Statistics generated on Friday 7 June 2024 - 6:18:21
During this 365-day reporting period, a total of 26 different nicks were represented on #ubuntuforums.
|
35 |
23 |
23 |
24 |
33 |
25 |
14 |
26 |
20 |
46 |
25 |
17 |
8 |
10 |
12 |
10 |
11 |
24 |
13 |
17 |
8 |
21 |
19 |
22 |
15 |
10 |
13 |
24 |
13 |
26 |
5 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
3.8% |
4.5% |
4.5% |
4.3% |
3.0% |
2.3% |
3.2% |
4.4% |
5.1% |
4.9% |
3.0% |
2.4% |
3.3% |
3.1% |
3.5% |
9.2% |
9.2% |
3.5% |
4.5% |
3.6% |
4.1% |
3.3% |
3.7% |
3.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Unit193 | 52 | 718 | 13.8 | 79.6 | 46 days ago | "Wind gusts up to 50MPH here." | |
2 | jeremy31 | 28 | 320 | 11.4 | 58.2 | 25 days ago | "sajoupa: is somebody working on the slow performance of the fo..." | |
3 | Kilos | 24 | 87 | 3.6 | 21.8 | 259 days ago | "with bunkers underneath right" | |
4 | Bashing-om | 22 | 329 | 15.0 | 75.4 | today | "they stays to they selfs most of the time :D" | |
5 | nicoz- | 20 | 130 | 6.5 | 35.5 | 351 days ago | "so I’ll have the two ubuntu-it members sign up" | |
6 | guiverc | 18 | 261 | 14.5 | 94.9 | yesterday | "ack, alas I only think of it when in that section..." | |
7 | timschumi | 16 | 267 | 16.7 | 98.7 | 91 days ago | "And that's a reason to not even try?" | |
8 | luenb | 8 | 115 | 14.4 | 116.6 | 337 days ago | "IRC.SUPERNETS.ORG #SUPERBOWL AM..." | |
9 | JohnWick99 | 7 | 52 | 7.4 | 40.4 | yesterday | "can you help me with apparmor settings in ubuntu server ?" | |
10 | Guest46 | 6 | 35 | 5.8 | 34.3 | 81 days ago | "https://kernel.ubuntu.com/mainline/v6.2/" | |
11 | Kilos- | 6 | 51 | 8.5 | 43.0 | 259 days ago | "i suppose covid and the strife keeps them busy" | |
12 | CharlesA | 5 | 36 | 7.2 | 35.4 | 9 days ago | "It's nasty humid out here, but same stuff is going on with me." | |
13 | kevinf311-lap | 5 | 53 | 10.6 | 48.6 | 3 days ago | "I have not; I'm not in a position to but I figured I would res..." | |
14 | krytarik | 4 | 70 | 17.5 | 97.8 | 28 days ago | "Well, their Discourse instance is decidedly not for support, s..." | |
15 | sajoupa | 4 | 70 | 17.5 | 96.0 | 21 days ago | "jeremy31: not that I know, but it'd be worth asking in #canoni..." | |
16 | howefield | 2 | 5 | 2.5 | 14.5 | 26 days ago | "hi nicoz-" | |
17 | pavlushka | 2 | 10 | 5.0 | 37.5 | 11 days ago | "Kilos-: Hello, looks like your #ubuntu-africa is finally regis..." | |
18 | ubuntuNoob | 2 | 24 | 12.0 | 65.0 | 288 days ago | "nvm this channel is not for support" | |
19 | Guest63 | 1 | 1 | 1.0 | 2.0 | 104 days ago | "hi" | |
20 | Guest10 | 1 | 37 | 37.0 | 200.0 | 267 days ago | "I am performing a backup of Ubuntu Linux and the backup has se..." | |
21 | Guest77 | 1 | 1 | 1.0 | 5.0 | 110 days ago | "hello" | |
22 | tomreyn | 1 | 6 | 6.0 | 27.0 | yesterday | "what do you need help with?" | |
23 | spookyusers | 1 | 2 | 2.0 | 8.0 | 107 days ago | "window 2" | |
24 | Pompo | 1 | 1 | 1.0 | 2.0 | 330 days ago | "Hi" | |
25 | Guest88 | 1 | 12 | 12.0 | 61.0 | 276 days ago | "is possible to student computer lab set up on ubuntu22.04 lts" |
chule (1) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
||
9 |
|
|
||
10 |
|
|
|
Is timschumi stupid or just asking too many questions? 43.8% lines contained a question!
guiverc didn't know that much either. 33.3% of his/her lines were questions. |
The loudest one was Bashing-om, who yelled 13.6% of the time!
Another old yeller was Unit193, who shouted 13.5% of the time! |
It seems that luenb's shift-key is hanging: 37.5% of the time he/she wrote UPPERCASE. For example, like this: <luenb> IRC.SUPERNETS.ORG #SUPERBOWL AMERICA #1 FUCK YOUR SHITASS COUNTRY guiverc just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.1% of the time. |
Nobody beat anyone up. Everybody was friendly. |
nicoz- brings happiness to the world. 50.0% lines contained smiling faces. :)
Bashing-om isn't a sad person either, smiling 40.9% of the time. |
guiverc seems to be sad at the moment: 5.6% lines contained sad faces. :(
Bashing-om is also a sad person, crying 4.5% of the time. |
luenb wrote the longest lines, averaging 116.6 letters per line. #ubuntuforums average was 65.3 letters per line. |
Kilos wrote the shortest lines, averaging 21.8 characters per line. nicoz- was tight-lipped, too, averaging 35.5 characters. |
Unit193 spoke a total of 718 words!
Unit193's faithful follower, Bashing-om, didn't speak so much: 329 words. |
chule wrote an average of 45.00 words per line.
Channel average was 11.46 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | 12 | luenb | |
2 | tornado | 5 | Unit193 |
3 | org/showthread | 5 | timschumi |
4 | black | 5 | Bashing-om |
5 | Forums | 5 | Bashing-om |
6 | would | 4 | timschumi |
7 | backup | 4 | Guest10 |
8 | those | 4 | Bashing-om |
9 | holidays | 3 | nicoz- |
10 | 3 | luenb |
|
Nick | Number of Uses | Last Used by | |
1 | Unit193 | 8 | jeremy31 |
2 | nicoz- | 3 | Kilos |
|
URL | Number of Uses | Last Used by | |
1 | https://ubuntuforums.org/forumdisplay.php?f=427 | 4 | guiverc |
2 | https://www.inaturalist.org/observations?locale=en-US&nelat= | 1 | Unit193 |
3 | https://ubuntuforums.org/showthread.php?t=2276636 | 1 | timschumi |
4 | https://ubuntuforums.org/showthread.php?t=2492322&page=10 | 1 | guiverc |
5 | https://ubuntuforums.org/showthread.php?t=2407207 | 1 | timschumi |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #ubuntuforums! |
Wow, no op was taken on #ubuntuforums! |
kevinf311-lap always lets us know what he/she's doing: 1 actions! For example, like this: * kevinf311-lap nods Also, Bashing-om tells us what's up with 1 actions. |
timschumi talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was luenb, who managed to hit 1 times. |
linuxmaster couldn't decide whether to stay or go. 229 joins during this reporting period! |
Unit193 has quite a potty mouth. 0.1% words were foul language. |
|
08 | 7 days ago at 08:01 by guiverc |
07 | 13 days ago at 07:16 by guiverc |
The topic was set 117 times. |