CVE-2024-2616
Publication date 19 March 2024
Last updated 28 February 2025
Ubuntu priority
Cvss 3 Severity Score
To harden ICU against exploitation, the behavior for out-of-memory conditions was changed to crash instead of attempt to continue. This vulnerability affects Firefox ESR < 115.9 and Thunderbird < 115.9.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 1:115.9.0+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:115.9.0+build1-0ubuntu0.20.04.1
|
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score |
|
Attack vector | Network |
Attack complexity | Low |
Privileges required | High |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | Low |
Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L |
References
Related Ubuntu Security Notices (USN)
- USN-6717-1
- Thunderbird vulnerabilities
- 26 March 2024