CVE-2023-4054
Publication date 1 August 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When opening appref-ms files, Firefox did not warn the user that these files may contain malicious code. *This bug only affects Firefox on Windows. Other operating systems are unaffected.* This vulnerability affects Firefox < 116, Firefox ESR < 102.14, Firefox ESR < 115.1, Thunderbird < 102.14, and Thunderbird < 115.1.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:115.2.0+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:102.15.0+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:102.15.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score |
|
Attack vector | Local |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-29/#CVE-2023-4054
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-30/#CVE-2023-4054
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-31/#CVE-2023-4054
- https://www.mozilla.org/security/advisories/mfsa2023-30/
- https://www.mozilla.org/security/advisories/mfsa2023-31/
- https://bugzilla.mozilla.org/show_bug.cgi?id=1840777
- https://www.mozilla.org/security/advisories/mfsa2023-29/
- https://www.cve.org/CVERecord?id=CVE-2023-4054