CVE-2023-32370
Publication date 6 September 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A logic issue was addressed with improved validation. This issue is fixed in macOS Ventura 13.3. Content Security Policy to block domains with wildcards may fail.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| webkitgtk | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| webkit2gtk | 24.04 LTS noble | 
                              
                               
                                Not affected 
                                
                               
                             |      
                          
                            
                          
                        
                      
| 22.04 LTS jammy | 
                              
                               
                                Fixed 2.40.4-0ubuntu0.22.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-source | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| wpewebkit | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored end of standard support | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score | 
                      
                      
                         | 
                  
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | None | 
| Integrity impact | Low | 
| Availability impact | None | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N |