CVE-2021-30682
Publication date 8 September 2021
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A logic issue was addressed with improved restrictions. This issue is fixed in tvOS 14.6, iOS 14.6 and iPadOS 14.6, Safari 14.1.1, macOS Big Sur 11.4, watchOS 7.5. A malicious application may be able to leak sensitive user information.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkit2gtk | 24.04 LTS noble |
Fixed 2.32.0-1ubuntu3
|
| 22.04 LTS jammy |
Fixed 2.32.0-1ubuntu3
|
|
| 20.04 LTS focal |
Fixed 2.32.0-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 2.32.0-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |