Translation status
Related templates
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Albanian | 039.13 | 108 108 | 0 — | 0 — | 2009-07-07 19:56:27 CEST 2009-07-07 | — |
Amharic | 097.46 | 269 269 | 0 — | 0 — | 2006-05-14 14:50:18 CEST 2006-05-14 | teferra |
Arabic | 058.70 | 162 162 | 0 — | 0 — | 2007-10-25 11:13:55 CEST 2007-10-25 | صقر بن عبدالله |
Assamese | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:11:51 CET 2010-01-20 | Amitakhya Phukan |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2008-11-18 10:06:26 CET 2008-11-18 | Iñigo Varela |
Basque | 013.04 | 36 36 | 0 — | 0 — | 2008-03-08 22:11:51 CET 2008-03-08 | Mikel Pascual Aldabald... |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:10:34 CET 2010-01-20 | Runa Bhattacharjee |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 4 4 | 2010-01-20 08:11:22 CET 2010-01-20 | Glaucia Cintra |
Bulgarian | 096.01 | 265 265 | 0 — | 0 — | 2009-03-17 20:35:21 CET 2009-03-17 | Krasimir Chonov |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:50 CET 2010-01-20 | Joan Duran |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:35 CET 2010-01-20 | Leah Liu |
Chinese (Traditional) | 000.00 | 0 — | 5 5 | 17 17 | 2010-01-20 08:10:32 CET 2010-01-20 | Jim Huang |
Czech | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:52 CET 2010-01-20 | Klara Cihlarova |
Danish | 099.64 | 275 275 | 0 — | 0 — | 2009-07-17 08:21:16 CEST 2009-07-17 | Mads Lundby |
Dutch | 000.00 | 0 — | 0 — | 1 1 | 2010-01-20 08:11:44 CET 2010-01-20 | Ronald Stroethoff |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2006-10-26 15:18:46 CEST 2006-10-26 | Dan Bishop |
Finnish | 000.00 | 0 — | 0 — | 1 1 | 2010-01-20 08:11:23 CET 2010-01-20 | Timo Jyrinki |
French | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:10:29 CET 2010-01-20 | Damien Menanteau |
Galician | 005.07 | 14 14 | 0 — | 0 — | 2010-02-17 13:42:13 CET 2010-02-17 | Francisco Diéguez |
German | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:10:59 CET 2010-01-20 | Timo Trinks |
Greek | 084.78 | 234 234 | 0 — | 0 — | 2008-03-27 01:52:37 CET 2008-03-27 | Simos Xenitellis |
Gujarati | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:10:37 CET 2010-01-20 | Ankit Patel |
Hindi | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:10:35 CET 2010-01-20 | Rajesh Ranjan |
Hungarian | 000.00 | 0 — | 5 5 | 0 — | 2009-03-30 01:54:42 CEST 2009-03-30 | Gabor Kelemen |
Indonesian | 080.80 | 223 223 | 28 28 | 0 — | 2007-08-22 23:06:35 CEST 2007-08-22 | Andy Apdhani |
Italian | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:25 CET 2010-01-20 | Francesco Valente |
Japanese | 000.00 | 0 — | 11 11 | 22 22 | 2010-01-20 08:10:38 CET 2010-01-20 | Kiyoto James Hashida |
Kannada | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:11:00 CET 2010-01-20 | shankar Prasad |
Korean | 000.00 | 0 — | 0 — | 105 105 | 2010-02-05 05:59:49 CET 2010-02-05 | Bundo |
Lithuanian | 100.00 | 276 276 | 156 156 | 0 — | 2006-05-09 07:34:32 CEST 2006-05-09 | — |
Malay | 099.64 | 275 275 | 0 — | 0 — | 2006-07-21 17:10:25 CEST 2006-07-21 | manteros |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:10:58 CET 2010-01-20 | Rolf Leggewie |
Marathi | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:10:36 CET 2010-01-20 | sandeep_s |
Norwegian Bokmal | 078.99 | 218 218 | 0 — | 0 — | 2006-06-23 18:02:07 CEST 2006-06-23 | Runar Ingebrigtsen |
Occitan (post 1500) | 061.59 | 170 170 | 0 — | 0 — | 2008-08-14 09:37:09 CEST 2008-08-14 | — |
Pashto | 100.00 | 276 276 | 0 — | 0 — | 2006-09-17 11:13:49 CEST 2006-09-17 | — |
Polish | 099.28 | 274 274 | 39 39 | 0 — | 2006-05-24 15:58:30 CEST 2006-05-24 | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2008-02-27 01:35:58 CET 2008-02-27 | António Lima |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:24 CET 2010-01-20 | Jaswinder Singh |
Russian | 000.00 | 0 — | 0 — | 2 2 | 2010-01-20 08:11:14 CET 2010-01-20 | Yulia Poyarkova |
Slovak | 018.12 | 50 50 | 1 1 | 0 — | 2010-01-20 08:11:46 CET 2010-01-20 | helix84 |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:04 CET 2010-01-20 | Rolf Leggewie |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:21 CET 2010-01-20 | Rolf Leggewie |
Tamil | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:11:45 CET 2010-01-20 | Felix |
Telugu | 000.72 | 2 2 | 0 — | 0 — | 2010-01-20 08:11:19 CET 2010-01-20 | Krishna Babu K |
Turkish | 044.20 | 122 122 | 0 — | 0 — | 2006-11-20 14:29:07 CET 2006-11-20 | kayya |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-09-28 20:35:45 CEST 2009-09-28 | Sergiy Gavrylov |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 08:11:18 CET 2010-01-20 | dinhtrung |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated