Translation status
Related templates
Other templates here: desktop-koffice, example, karbon, kchart and 25 other templates.
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 042.50 | 408 408 | 0 — | 0 — | 2006-04-22 04:13:30 CEST 2006-04-22 | Carlos Perelló Marín |
Albanian | 069.79 | 670 670 | 0 — | 0 — | 2009-06-16 23:05:38 CEST 2009-06-16 | Vilson Gjeci |
Amharic | 090.42 | 868 868 | 0 — | 0 — | 2006-05-14 10:00:07 CEST 2006-05-14 | teferra |
Arabic | 044.90 | 431 431 | 0 — | 0 — | 2006-04-22 04:14:08 CEST 2006-04-22 | abd el rahman Ghareeb |
Asturian | 098.23 | 943 943 | 0 — | 0 — | 2009-12-17 12:58:25 CET 2009-12-17 | — |
Basque | 012.92 | 124 124 | 0 — | 0 — | 2009-07-07 17:14:19 CEST 2009-07-07 | marcos |
Belarusian | 094.69 | 909 909 | 0 — | 0 — | 2009-08-19 16:44:34 CEST 2009-08-19 | Iryna Nikanchuk |
Bosnian | 032.81 | 315 315 | 0 — | 0 — | 2006-04-22 04:15:55 CEST 2006-04-22 | Nedim Hadzimahmutovic |
Brazilian Portuguese | 000.00 | 0 — | 22 22 | 51 51 | 2009-07-07 21:29:31 CEST 2009-07-07 | Marcus Gama |
Breton | 046.35 | 445 445 | 0 — | 0 — | 2006-04-22 04:15:25 CEST 2006-04-22 | Thierry Vignaud |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:47:14 CEST 2009-07-07 | Zlatko Popov |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:42:41 CEST 2009-07-07 | Pau Tallada Crespí |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-10-01 15:15:50 CEST 2009-10-01 | Tao Wei |
Chinese (Traditional) | 000.00 | 0 — | 124 124 | 263 263 | 2009-07-07 21:45:59 CEST 2009-07-07 | Jonathan Riddell |
Czech | 004.90 | 47 47 | 0 — | 0 — | 2009-07-07 15:00:57 CEST 2009-07-07 | Klara Cihlarova |
Danish | 000.00 | 0 — | 42 42 | 72 72 | 2009-07-07 15:29:21 CEST 2009-07-07 | Erik Kjær Pedersen |
Dutch | 000.00 | 0 — | 0 — | 2 2 | 2009-07-07 21:07:33 CEST 2009-07-07 | Natalie Koning |
Dutch (Netherlands) | 099.79 | 958 958 | 0 — | 0 — | 2006-05-28 18:33:26 CEST 2006-05-28 | — |
English (United Kingdom) | 000.00 | 0 — | 1 1 | 4 4 | 2010-02-11 20:59:00 CET 2010-02-11 | Robert Readman |
Esperanto | 038.96 | 374 374 | 0 — | 0 — | 2006-04-22 04:20:53 CEST 2006-04-22 | Steffen Pietsch |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:56:01 CEST 2009-07-07 | Marek Laane |
Finnish | 000.00 | 0 — | 0 — | 8 8 | 2010-02-26 15:14:01 CET 2010-02-26 | Jussi Aalto |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:07:55 CEST 2009-07-07 | Matthieu Robin |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:32:07 CEST 2009-07-07 | Xabi García |
German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:52:54 CEST 2009-07-07 | Jannick Kuhr |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:09:52 CEST 2009-07-07 | Spiros Georgaras |
Hebrew | 019.27 | 185 185 | 0 — | 0 — | 2006-04-22 04:24:54 CEST 2006-04-22 | Meni Livne |
Hindi | 033.33 | 320 320 | 0 — | 0 — | 2006-04-22 04:25:35 CEST 2006-04-22 | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 1 1 | 2010-02-21 21:38:21 CET 2010-02-21 | Ugra Dániel |
Icelandic | 011.25 | 108 108 | 0 — | 0 — | 2006-04-22 04:26:56 CEST 2006-04-22 | Arnar Leosson |
Indonesian | 099.27 | 953 953 | 0 — | 0 — | 2008-06-14 15:48:33 CEST 2008-06-14 | Mahyuddin Susanto |
Irish | 035.73 | 343 343 | 0 — | 0 — | 2009-07-07 18:20:37 CEST 2009-07-07 | Kevin Patrick Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:02:00 CEST 2009-07-07 | Luciano Montanaro |
Japanese | 000.52 | 5 5 | 12 12 | 24 24 | 2009-07-07 19:33:49 CEST 2009-07-07 | Yukiko Bando |
Javanese | 099.38 | 954 954 | 0 — | 0 — | 2009-01-12 16:13:16 CET 2009-01-12 | Rahman Yusri Aftian |
Korean | 087.19 | 837 837 | 0 — | 0 — | 2008-03-26 11:48:17 CET 2008-03-26 | Hyun-Seok, Choi |
Latvian | 046.15 | 443 443 | 0 — | 0 — | 2009-07-07 19:54:54 CEST 2009-07-07 | Gints Polis |
Lithuanian | 088.85 | 853 853 | 0 — | 0 — | 2006-09-08 16:52:41 CEST 2006-09-08 | Donatas Glodenis |
Macedonian | 091.46 | 878 878 | 0 — | 0 — | 2006-04-22 04:29:28 CEST 2006-04-22 | Damjan Janevski |
Malay | 013.13 | 126 126 | 1 1 | 2 2 | 2009-07-07 20:11:37 CEST 2009-07-07 | Sharuzzaman Ahmat Raslan |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:51:24 CEST 2009-07-07 | Mahesh Subedi |
Northern Sami | 014.90 | 143 143 | 49 49 | 49 49 | 2006-09-08 18:03:32 CEST 2006-09-08 | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 59 59 | 120 120 | 2009-07-07 20:23:07 CEST 2009-07-07 | Bjørn Steensrud |
Norwegian Nynorsk | 015.42 | 148 148 | 0 — | 0 — | 2006-09-08 17:24:36 CEST 2006-09-08 | Cecilie |
Occitan (post 1500) | 085.52 | 821 821 | 0 — | 0 — | 2008-08-12 15:53:48 CEST 2008-08-12 | Yannig MARCHEGAY (Koko... |
Pashto | 099.79 | 958 958 | 0 — | 0 — | 2006-09-14 07:07:56 CEST 2006-09-14 | — |
Persian | 000.52 | 5 5 | 0 — | 0 — | 2009-07-07 17:34:14 CEST 2009-07-07 | maryamSadat Razavi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:25:56 CEST 2009-07-07 | Krzysztof Lichota |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:28:23 CEST 2009-07-07 | José Nuno Pires |
Romanian | 025.62 | 246 246 | 0 — | 208 208 | 2007-02-14 12:46:35 CET 2007-02-14 | Claudiu Costin |
Russian | 000.00 | 0 — | 23 23 | 46 46 | 2009-07-07 21:31:04 CEST 2009-07-07 | Andrey Cherepanov |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:37:03 CEST 2009-07-07 | Chusslove Illich |
Slovak | 011.35 | 109 109 | 0 — | 0 — | 2009-07-07 21:32:57 CEST 2009-07-07 | Peter Adamka |
Slovenian | 000.00 | 0 — | 7 7 | 12 12 | 2009-07-07 21:34:43 CEST 2009-07-07 | Andrej Vernekar |
Spanish | 000.00 | 0 — | 0 — | 14 14 | 2009-07-07 16:33:32 CEST 2009-07-07 | Enrique Matías Sánchez... |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:38:14 CEST 2009-07-07 | Stefan Asserhäll |
Tajik | 028.54 | 274 274 | 0 — | 0 — | 2006-04-22 04:12:57 CEST 2006-04-22 | Victor Ibragimov |
Tamil | 022.29 | 214 214 | 0 — | 0 — | 2006-04-22 04:12:23 CEST 2006-04-22 | Zhakanini |
Turkish | 006.46 | 62 62 | 1 1 | 0 — | 2009-07-07 21:39:25 CEST 2009-07-07 | Ayten Gülen |
Ukrainian | 000.00 | 0 — | 18 18 | 32 32 | 2009-07-07 21:41:26 CEST 2009-07-07 | Ivan Petrouchtchak |
Uzbek | 041.25 | 396 396 | 11 11 | 11 11 | 2006-09-08 12:47:40 CEST 2006-09-08 | Mashrab Kuvatov |
Welsh | 006.98 | 67 67 | 0 — | 2 2 | 2009-07-07 15:17:05 CEST 2009-07-07 | KD at KGyfieithu |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated