Ubuntu

Translation status

Related templates

Other templates here: desktop-koffice, example, karbon, kchart and 25 other templates.

Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Administration

If you want to synchronize these translations manually, you can upload or download translation tarballs.

Language Status Untranslated Need review Changed Last Edited By
Acehnese 000.00  100.0% new, 0 0 0 2009-09-01 16:52:59 CEST 2009-09-01 Richard Yu
Afrikaans 000.00  100.0% published, 0 0 0 2006-04-22 01:53:13 CEST 2006-04-22 Carlos Perelló Marín
Albanian 000.00  100.0% new, 0 0 0 2009-02-20 06:21:29 CET 2009-02-20 Vilson Gjeci
Amharic 000.00  100.0% new, 0 0 0 2009-10-14 00:57:51 CEST 2009-10-14 samson
Arabic 000.00  100.0% published, 0 0 0 2006-04-22 01:53:13 CEST 2006-04-22 Ahmad M. Zawawi
Asturian 000.00  100.0% new, 0 0 0 2008-07-11 03:22:55 CEST 2008-07-11 Xuacu Saturio
Basque 000.00  100.0% published, 0 0 0 2009-07-07 17:12:37 CEST 2009-07-07 Ion Gaztañaga
Bosnian 033.33  66.67% published,  33.33% untranslated 1 1 0 0 2007-02-21 18:16:13 CET 2007-02-21 Vedran Ljubovic
Brazilian Portuguese 000.00  100.0% published, 0 0 0 2007-03-04 04:26:13 CET 2007-03-04 Marcus Gama
Breton 033.33  66.67% published,  33.33% untranslated 1 1 0 0 2006-04-22 01:53:14 CEST 2006-04-22 Thierry Vignaud
Bulgarian 000.00  100.0% published, 0 0 0 2009-07-07 21:46:41 CEST 2009-07-07 Radostin Radnev
Catalan 000.00  100.0% published, 0 0 0 2009-07-07 14:40:52 CEST 2009-07-07 Albert Astals Cid
Chinese (Hong Kong) 000.00  100.0% new, 0 0 0 2007-04-16 17:18:18 CEST 2007-04-16 Cynthia Cheung
Chinese (Simplified) 000.00  100.0% published, 0 0 0 2009-07-07 21:42:49 CEST 2009-07-07 Qi Liang
Chinese (Traditional) 000.00  100.0% published, 0 0 0 2009-07-07 21:44:12 CEST 2009-07-07 Jau-Shiung Liau
Czech 000.00  100.0% published, 0 0 0 2009-07-07 14:59:06 CEST 2009-07-07 LT
Danish 000.00  100.0% published, 0 0 0 2009-07-07 15:27:35 CEST 2009-07-07 Lars K. Schunk
Dutch 000.00  100.0% published, 0 0 0 2009-07-07 21:05:55 CEST 2009-07-07 Rinse de Vries
English (Australia) 000.00  100.0% new, 0 0 0 2006-06-02 13:24:51 CEST 2006-06-02 KarlGoetz
English (Canada) 000.00  100.0% new, 0 0 0 2007-06-20 21:40:48 CEST 2007-06-20 Jonathan Zeppettini
English (United Kingdom) 000.00  100.0% published, 0 0 0 2009-07-07 16:20:28 CEST 2009-07-07 Malcolm Hunter
Esperanto 000.00  100.0% published, 0 0 0 2006-04-22 01:53:18 CEST 2006-04-22 Steffen Pietsch
Estonian 000.00  100.0% published, 0 0 0 2009-07-07 16:54:10 CEST 2009-07-07 Marek Laane
Finnish 000.00  100.0% published, 0 0 0 2009-07-07 17:50:46 CEST 2009-07-07 Teemu Rytilahti
French 000.00  100.0% published, 0 0 0 2009-07-07 18:06:13 CEST 2009-07-07 delafond
Galician 000.00  100.0% published, 0 0 0 2009-07-07 18:30:01 CEST 2009-07-07 mvillarino
German 000.00  100.0% published, 0 0 0 2009-07-07 15:51:26 CEST 2009-07-07 Burkhard Lück
Greek 000.00  100.0% published, 0 0 0 2009-07-07 16:01:53 CEST 2009-07-07 Yannis Kollias
Hebrew 000.00  100.0% published, 0 0 0 2006-04-22 01:53:21 CEST 2006-04-22 Meni Livne
Hindi 000.00  100.0% published, 0 0 0 2006-04-22 01:53:21 CEST 2006-04-22 Ravishankar Shrivastava
Hungarian 000.00  100.0% published, 0 0 0 2009-07-07 18:41:39 CEST 2009-07-07 Tamas Szanto
Icelandic 000.00  100.0% published, 0 0 0 2006-04-22 01:52:58 CEST 2006-04-22 Arnar Leosson
Indonesian 066.67  33.33% new,  66.67% untranslated 2 2 3 3 0 2007-02-17 18:50:04 CET 2007-02-17
Irish 000.00  100.0% published, 0 0 0 2009-07-07 18:18:45 CEST 2009-07-07 Kevin Patrick Scannell
Italian 000.00  100.0% published, 0 0 0 2009-07-07 18:59:37 CEST 2009-07-07 Federico Cozzi
Japanese 000.00  100.0% published, 0 0 0 2009-07-07 19:30:20 CEST 2009-07-07 Taiki Komoda
Javanese 066.67  33.33% new,  66.67% untranslated 2 2 0 0 2009-01-12 16:06:13 CET 2009-01-12 Rahman Yusri Aftian
Korean 000.00  100.0% new, 0 0 0 2009-04-10 01:54:46 CEST 2009-04-10 airplanez
Kurdish 100.00  100.0% untranslated 3 3 0 0 2006-10-26 08:02:25 CEST 2006-10-26
Latvian 000.00  100.0% published, 0 0 0 2009-07-07 19:53:15 CEST 2009-07-07 Gints Polis
Lithuanian 000.00  100.0% new, 0 0 0 2006-11-01 20:20:07 CET 2006-11-01 Arūnas Liuiza aka IdeaG
Low German 000.00  100.0% published, 0 0 0 2009-07-07 20:41:48 CEST 2009-07-07 Manfred Wiese
Malay 000.00  33.33% published,  66.67% changed, 0 1 1 2 2 2009-07-07 20:09:33 CEST 2009-07-07 MIMOS Open Source Deve...
Nepali 000.00  100.0% published, 0 0 0 2009-07-07 20:49:26 CEST 2009-07-07 Shyam Krishna Bal
Northern Sami 000.00  100.0% published, 0 0 0 2006-04-22 01:53:05 CEST 2006-04-22 Børre Gaup
Norwegian Bokmal 000.00  100.0% published, 0 0 0 2009-07-07 20:21:24 CEST 2009-07-07 Axel Bojer
Norwegian Nynorsk 000.00  100.0% published, 0 0 0 2006-04-22 01:53:02 CEST 2006-04-22 Gaute Hvoslef Kvalnes
Occitan (post 1500) 000.00  100.0% new, 0 0 0 2009-05-03 13:22:58 CEST 2009-05-03 Cédric VALMARY
Pashto 100.00  100.0% untranslated 3 3 0 0 2006-09-12 13:13:19 CEST 2006-09-12
Persian 000.00  100.0% published, 0 0 0 2009-07-07 17:32:30 CEST 2009-07-07 Nasim Daniarzadeh
Polish 000.00  100.0% published, 0 0 0 2009-07-07 21:23:59 CEST 2009-07-07 Marcin Giedz
Portuguese 000.00  100.0% published, 0 0 0 2006-04-22 01:53:03 CEST 2006-04-22 José Nuno Pires
Romanian 100.00  100.0% untranslated 3 3 0 0 2006-04-21 22:25:18 CEST 2006-04-21
Russian 000.00  100.0% published, 0 0 0 2009-07-07 21:30:33 CEST 2009-07-07 Andrey Cherepanov
Serbian 000.00  100.0% published, 0 0 0 2009-07-07 21:36:30 CEST 2009-07-07 Toplica Tanaskovic
Slovak 000.00  100.0% published, 0 0 0 2009-07-07 21:32:20 CEST 2009-07-07 Stanislav Visnovsky
Slovenian 000.00  100.0% published, 0 0 0 2009-07-07 21:34:17 CEST 2009-07-07 Gregor Rakar
Spanish 000.00  100.0% published, 0 0 0 2009-07-07 16:31:50 CEST 2009-07-07 Enrique Matías Sánchez...
Swedish 000.00  100.0% published, 0 0 0 2009-07-07 21:37:36 CEST 2009-07-07 Stefan Asserhäll
Tajik 000.00  100.0% published, 0 0 0 2006-04-22 01:53:09 CEST 2006-04-22 Marina Kolucheva
Tamil 000.00  100.0% published, 0 0 0 2006-04-22 01:53:09 CEST 2006-04-22 Zhakanini
Turkish 000.00  100.0% published, 0 0 0 2009-07-07 21:38:53 CEST 2009-07-07 Serdar Cevher
Ukrainian 000.00  100.0% published, 0 0 0 2006-04-22 01:53:10 CEST 2006-04-22 Ivan Petrouchtchak
Uzbek 000.00  100.0% published, 0 0 0 2006-04-22 01:53:11 CEST 2006-04-22 Mashrab Kuvatov
Welsh 000.00  100.0% published, 0 0 0 2009-07-07 15:14:54 CEST 2009-07-07 KD at KGyfieithu
Key to this table: “Unchanged” means Translation unchanged since last synchronized
“Changed” means Changed in Launchpad
“new” means Newly translated in Launchpad
and “untranslated” means just that, Untranslated