Translation status
Related templates
Other templates here: desktop-koffice, example, karbon, kchart and 25 other templates.
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 050.26 | 383 383 | 0 — | 0 — | 2006-04-22 00:45:15 CEST 2006-04-22 | Carlos Perelló Marín |
Albanian | 098.95 | 754 754 | 0 — | 0 — | 2009-06-10 06:09:39 CEST 2009-06-10 | Vilson Gjeci |
Arabic | 072.05 | 549 549 | 0 — | 0 — | 2006-04-22 00:45:52 CEST 2006-04-22 | Nuriddin Aminagha |
Asturian | 099.61 | 759 759 | 0 — | 0 — | 2009-12-24 07:38:14 CET 2009-12-24 | Launchpad Translations... |
Basque | 012.73 | 97 97 | 0 — | 0 — | 2009-07-07 17:13:33 CEST 2009-07-07 | marcos |
Bosnian | 095.54 | 728 728 | 0 — | 0 — | 2006-04-22 00:47:16 CEST 2006-04-22 | Nedim Hadzimahmutovic |
Brazilian Portuguese | 000.00 | 0 — | 24 24 | 46 46 | 2009-07-07 21:29:21 CEST 2009-07-07 | Marcus Gama |
Breton | 050.00 | 381 381 | 0 — | 0 — | 2006-04-22 00:46:52 CEST 2006-04-22 | Thierry Vignaud |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:47:02 CEST 2009-07-07 | Zlatko Popov |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:41:52 CEST 2009-07-07 | Rafael Carreras |
Chinese (Simplified) | 003.15 | 24 24 | 0 — | 0 — | 2009-07-07 21:43:13 CEST 2009-07-07 | Funda Wang |
Chinese (Traditional) | 000.00 | 0 — | 121 121 | 233 233 | 2009-07-07 21:45:47 CEST 2009-07-07 | Jonathan Riddell |
Czech | 012.73 | 97 97 | 0 — | 0 — | 2009-07-07 14:59:45 CEST 2009-07-07 | Klara Cihlarova |
Danish | 000.00 | 0 — | 16 16 | 36 36 | 2009-07-07 15:28:36 CEST 2009-07-07 | Erik Kjær Pedersen |
Dutch | 000.00 | 0 — | 3 3 | 3 3 | 2009-07-07 21:06:49 CEST 2009-07-07 | Natalie Koning |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2010-02-11 20:58:20 CET 2010-02-11 | Robert Readman |
Esperanto | 045.67 | 348 348 | 0 — | 0 — | 2006-04-22 00:51:15 CEST 2006-04-22 | Steffen Pietsch |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:55:01 CEST 2009-07-07 | Marek Laane |
Finnish | 006.04 | 46 46 | 0 — | 1 1 | 2010-02-26 14:17:36 CET 2010-02-26 | Jussi Aalto |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:07:10 CEST 2009-07-07 | Matthieu Robin |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:31:14 CEST 2009-07-07 | Xabi García |
German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:52:12 CEST 2009-07-07 | Jannick Kuhr |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:09:12 CEST 2009-07-07 | Spiros Georgaras |
Hebrew | 018.24 | 139 139 | 0 — | 0 — | 2006-04-22 00:54:22 CEST 2006-04-22 | Meni Livne |
Hindi | 031.63 | 241 241 | 0 — | 0 — | 2006-04-22 00:54:53 CEST 2006-04-22 | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 1 1 | 2010-02-21 21:34:27 CET 2010-02-21 | Ugra Dániel |
Icelandic | 013.65 | 104 104 | 0 — | 0 — | 2006-04-22 00:56:15 CEST 2006-04-22 | Arnar Leosson |
Irish | 043.04 | 328 328 | 0 — | 0 — | 2009-07-07 18:19:32 CEST 2009-07-07 | Kevin Patrick Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:00:59 CEST 2009-07-07 | Federico Zenith |
Japanese | 000.13 | 1 1 | 14 14 | 31 31 | 2009-07-07 19:32:57 CEST 2009-07-07 | Yukiko Bando |
Latvian | 046.72 | 356 356 | 0 — | 1 1 | 2009-07-07 19:54:11 CEST 2009-07-07 | Gints Polis |
Lithuanian | 086.35 | 658 658 | 0 — | 0 — | 2006-04-22 00:58:17 CEST 2006-04-22 | Donatas Glodenis |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:42:46 CEST 2009-07-07 | Manfred Wiese |
Malay | 012.86 | 98 98 | 0 — | 0 — | 2009-07-07 20:10:50 CEST 2009-07-07 | Sharuzzaman Ahmat Raslan |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:50:33 CEST 2009-07-07 | Shyam Krishna Bal |
Northern Sami | 025.46 | 194 194 | 17 17 | 17 17 | 2006-09-08 18:02:58 CEST 2006-09-08 | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 5 5 | 10 10 | 2009-07-07 20:22:15 CEST 2009-07-07 | Bjørn Steensrud |
Norwegian Nynorsk | 012.73 | 97 97 | 0 — | 0 — | 2006-04-22 01:00:32 CEST 2006-04-22 | Gaute Hvoslef Kvalnes |
Occitan (post 1500) | 082.68 | 630 630 | 0 — | 0 — | 2008-08-13 17:10:50 CEST 2008-08-13 | Yannig MARCHEGAY (Koko... |
Pashto | 099.74 | 760 760 | 0 — | 0 — | 2006-09-10 08:09:22 CEST 2006-09-10 | — |
Persian | 001.71 | 13 13 | 0 — | 0 — | 2009-07-07 17:33:27 CEST 2009-07-07 | Nasim Daniarzadeh |
Polish | 000.00 | 0 — | 6 6 | 6 6 | 2009-07-07 21:24:54 CEST 2009-07-07 | Krzysztof Lichota |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:28:14 CEST 2009-07-07 | José Nuno Pires |
Romanian | 084.25 | 642 642 | 0 — | 0 — | 2006-04-22 01:03:22 CEST 2006-04-22 | Claudiu Costin |
Russian | 000.00 | 0 — | 0 — | 5 5 | 2009-11-03 10:52:51 CET 2009-11-03 | Tier |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:36:54 CEST 2009-07-07 | Chusslove Illich |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:32:46 CEST 2009-07-07 | Richard Fric |
Slovenian | 000.00 | 0 — | 55 55 | 104 104 | 2009-07-07 21:34:35 CEST 2009-07-07 | Andrej Vernekar |
Spanish | 000.00 | 0 — | 0 — | 3 3 | 2009-07-07 16:32:47 CEST 2009-07-07 | Enrique Matías Sánchez... |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:38:04 CEST 2009-07-07 | Stefan Asserhäll |
Tajik | 018.11 | 138 138 | 0 — | 0 — | 2006-04-22 01:08:17 CEST 2006-04-22 | Victor Ibragimov |
Tamil | 019.03 | 145 145 | 0 — | 0 — | 2006-04-22 01:07:40 CEST 2006-04-22 | Zhakanini |
Turkish | 027.56 | 210 210 | 0 — | 0 — | 2009-07-19 03:45:31 CEST 2009-07-19 | Efe Çiftci |
Ukrainian | 004.99 | 38 38 | 7 7 | 1 1 | 2009-09-24 18:00:25 CEST 2009-09-24 | yurchor |
Uzbek | 047.64 | 363 363 | 7 7 | 7 7 | 2006-09-08 12:47:09 CEST 2006-09-08 | Mashrab Kuvatov |
Welsh | 020.08 | 153 153 | 0 — | 0 — | 2009-07-07 15:16:15 CEST 2009-07-07 | KD at KGyfieithu |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated