Translation status
Related templates
Other templates here: desktop-koffice, example, karbon, kchart and 25 other templates.
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:23 CEST 2006-04-21 | Carlos Perelló Marín |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-02-20 05:41:39 CET 2009-02-20 | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2009-10-10 02:12:19 CEST 2009-10-10 | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:24 CEST 2006-04-21 | Ahmad M. Zawawi |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-06-25 00:03:54 CEST 2009-06-25 | Iñigo Varela |
Basque | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:12:40 CEST 2009-07-07 | Ion Gaztañaga |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2009-04-24 23:52:45 CEST 2009-04-24 | Iryna Nikanchuk |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:25 CEST 2006-04-21 | Vedran Ljubovic |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2007-03-04 04:32:50 CET 2007-03-04 | Marcus Gama |
Breton | 000.00 | 0 — | 0 — | 0 — | 2009-08-03 21:06:31 CEST 2009-08-03 | Breizh |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:24 CEST 2006-04-21 | Radostin Radnev |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:40:58 CEST 2009-07-07 | Albert Astals Cid |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:41 CEST 2006-04-21 | Funda Wang |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2006-05-17 22:45:11 CEST 2006-05-17 | Jau-Shiung Liau |
Czech | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:59:10 CEST 2009-07-07 | LT |
Danish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:27:42 CEST 2009-07-07 | Lars K. Schunk |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2009-08-02 17:11:24 CEST 2009-08-02 | Huxain |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:06:03 CEST 2009-07-07 | Rinse de Vries |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2006-06-02 15:08:55 CEST 2006-06-02 | KarlGoetz |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2007-06-20 22:09:49 CEST 2007-06-20 | Jonathan Zeppettini |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:20:32 CEST 2009-07-07 | Malcolm Hunter |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2009-11-01 10:43:32 CET 2009-11-01 | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:54:16 CEST 2009-07-07 | Ain Vagula |
Filipino | 100.00 | 5 5 | 4 4 | 0 — | 2009-05-26 09:04:36 CEST 2009-05-26 | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:50:50 CEST 2009-07-07 | Teemu Rytilahti |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:06:20 CEST 2009-07-07 | Joëlle Cornavin |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:30:29 CEST 2009-07-07 | mvillarino |
German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:51:31 CEST 2009-07-07 | Thomas Diehl |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:02:07 CEST 2009-07-07 | Yannis Kollias |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:30 CEST 2006-04-21 | Meni Livne |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:31 CEST 2006-04-21 | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:41:46 CEST 2009-07-07 | Tamas Szanto |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:32 CEST 2006-04-21 | Arnar Leosson |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2006-06-08 22:07:10 CEST 2006-06-08 | Teguh Budiyono |
Irish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:18:52 CEST 2009-07-07 | Kevin Patrick Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:59:43 CEST 2009-07-07 | Federico Cozzi |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:32:11 CEST 2009-07-07 | Taiki Komoda |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:50:43 CEST 2009-07-07 | Khoem Sokhem |
Korean | 000.00 | 0 — | 0 — | 0 — | 2006-05-12 13:03:08 CEST 2006-05-12 | Park Shinjo |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2006-08-18 19:32:43 CEST 2006-08-18 | J. Alpîranî |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:53:19 CEST 2009-07-07 | Gints Polis |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2007-09-18 07:27:41 CEST 2007-09-18 | Donatas Glodenis |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:41:55 CEST 2009-07-07 | Manfred Wiese |
Macedonian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:33 CEST 2006-04-21 | Bozidar Proevski |
Malay | 000.00 | 0 — | 4 4 | 4 4 | 2009-07-07 20:09:36 CEST 2009-07-07 | MIMOS Open Source Deve... |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:49:32 CEST 2009-07-07 | Shyam Krishna Bal |
Northern Sami | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:37 CEST 2006-04-21 | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:21:29 CEST 2009-07-07 | Axel Bojer |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:34 CEST 2006-04-21 | Gaute Hvoslef Kvalnes |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2006-05-24 11:32:24 CEST 2006-05-24 | Yannig MARCHEGAY (Koko... |
Pashto | 100.00 | 5 5 | 0 — | 0 — | 2006-09-07 15:30:02 CEST 2006-09-07 | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:32:37 CEST 2009-07-07 | Nasim Daniarzadeh |
Polish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:24:13 CEST 2009-07-07 | Piotr Szymański |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:35 CEST 2006-04-21 | José Nuno Pires |
Romanian | 080.00 | 4 4 | 0 — | 0 — | 2006-04-21 23:24:36 CEST 2006-04-21 | Claudiu Costin |
Russian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:37 CEST 2006-04-21 | Andrey Cherepanov |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:38 CEST 2006-04-21 | Chusslove Illich |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:37 CEST 2006-04-21 | Stanislav Visnovsky |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:42 CEST 2006-04-21 | Gregor Rakar |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:31:56 CEST 2009-07-07 | Juan Manuel García Molina |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:39 CEST 2006-04-21 | Stefan Asserhäll |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:40 CEST 2006-04-21 | Marina Kolucheva |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:39 CEST 2006-04-21 | Zhakanini |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:40 CEST 2006-04-21 | Berkin Bozdoğan |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2007-06-11 17:20:33 CEST 2007-06-11 | Eugene Onischenko |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2009-10-22 22:27:14 CEST 2009-10-22 | Tughchi |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 23:24:41 CEST 2006-04-21 | Mashrab Kuvatov |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:14:58 CEST 2009-07-07 | KD at KGyfieithu |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated