Translation status
Related templates
Other templates here: desktop-koffice, example, karbon, kchart and 25 other templates.
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-02-08 00:55:22 CET 2009-02-08 | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2009-10-08 21:37:13 CEST 2009-10-08 | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2006-06-24 13:48:03 CEST 2006-06-24 | Phil |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-07-16 21:34:09 CEST 2009-07-16 | Xandru Martino |
Basque | 000.00 | 0 — | 0 — | 0 — | 2007-02-09 14:09:54 CET 2007-02-09 | Mikel Pascual Aldabald... |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2006-06-11 20:17:24 CEST 2006-06-11 | Jasmin Klipić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2007-03-04 04:25:29 CET 2007-03-04 | Marcus Gama |
Breton | 000.00 | 0 — | 0 — | 0 — | 2009-08-03 21:07:51 CEST 2009-08-03 | Breizh |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2007-06-11 18:08:15 CEST 2007-06-11 | Radostin Radnev |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:56:38 CEST 2009-07-07 | Rafael Carreras |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:16 CEST 2006-05-31 | Liu Songhe |
Chinese (Traditional) | 000.00 | 0 — | 1 1 | 2 2 | 2007-06-11 17:53:53 CEST 2007-06-11 | Walter Cheuk |
Croatian | 100.00 | 5 5 | 0 — | 0 — | 2006-10-20 15:11:17 CEST 2006-10-20 | — |
Czech | 000.00 | 0 — | 0 — | 0 — | 2007-03-14 21:10:24 CET 2007-03-14 | Marv-CZ |
Danish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:48:19 CEST 2009-07-07 | Erik Kjær Pedersen |
Divehi | 060.00 | 3 3 | 0 — | 0 — | 2009-08-02 17:10:40 CEST 2009-08-02 | Huxain |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:20:54 CEST 2009-07-07 | Rinse de Vries |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2006-06-02 15:23:47 CEST 2006-06-02 | KarlGoetz |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2007-06-20 21:55:44 CEST 2007-06-20 | Jonathan Zeppettini |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2006-07-16 13:05:02 CEST 2006-07-16 | Sridhar Dhanapalan |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2009-11-01 10:40:38 CET 2009-11-01 | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:09:14 CEST 2009-07-07 | Marek Laane |
Filipino | 100.00 | 5 5 | 4 4 | 0 — | 2009-05-26 09:02:27 CEST 2009-05-26 | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:02:41 CEST 2009-07-07 | Ilpo Kantonen |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:14:40 CEST 2009-07-07 | Matthieu Robin |
Frisian | 100.00 | 5 5 | 5 5 | 0 — | 2009-02-27 19:42:51 CET 2009-02-27 | — |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:38:33 CEST 2009-07-07 | mvillarino |
German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:58:49 CEST 2009-07-07 | Jannick Kuhr |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:16:16 CEST 2009-07-07 | Spiros Georgaras |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2007-10-08 19:27:20 CEST 2007-10-08 | Eli Daian |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:56:17 CEST 2009-07-07 | Tamas Szanto |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:11 CEST 2006-05-31 | Arnar Leosson |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2007-11-26 14:15:08 CET 2007-11-26 | I Gede Bagus Kosha P |
Irish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:27:13 CEST 2009-07-07 | Kevin Patrick Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:27:14 CEST 2009-07-07 | Luciano Montanaro |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:47:40 CEST 2009-07-07 | Yukiko Bando |
Javanese | 000.00 | 0 — | 0 — | 0 — | 2009-01-12 15:46:50 CET 2009-01-12 | Rahman Yusri Aftian |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2008-11-12 11:37:57 CET 2008-11-12 | — |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:48:27 CEST 2009-07-07 | Khoem Sokhem |
Korean | 000.00 | 0 — | 0 — | 0 — | 2009-04-13 02:54:52 CEST 2009-04-13 | airplanez |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2006-07-26 13:05:11 CEST 2006-07-26 | rizoye-xerzi |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2006-06-04 08:32:52 CEST 2006-06-04 | Mad182 |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2006-11-01 13:42:06 CET 2006-11-01 | Arūnas Liuiza aka IdeaG |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:46:42 CEST 2009-07-07 | Manfred Wiese |
Macedonian | 000.00 | 0 — | 0 — | 0 — | 2006-09-08 16:59:34 CEST 2006-09-08 | Bozidar Proevski |
Malay | 000.00 | 0 — | 0 — | 0 — | 2006-07-21 16:18:54 CEST 2006-07-21 | manteros |
Mongolian | 000.00 | 0 — | 0 — | 0 — | 2006-06-08 10:51:14 CEST 2006-06-08 | Buyant-Orgil |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:02:49 CEST 2009-07-07 | Shyam Krishna Bal |
Northern Sami | 000.00 | 0 — | 0 — | 0 — | 2006-09-08 18:06:54 CEST 2006-09-08 | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 1 1 | 2009-07-07 20:38:34 CEST 2009-07-07 | Nils Kristian Tomren |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2008-05-01 16:11:55 CEST 2008-05-01 | Eirik U. Birkeland |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 1 1 | 2008-08-11 21:11:43 CEST 2008-08-11 | Yannig MARCHEGAY (Koko... |
Oromo | 040.00 | 2 2 | 0 — | 0 — | 2009-10-26 09:11:21 CET 2009-10-26 | Aadaa |
Pashto | 100.00 | 5 5 | 0 — | 0 — | 2006-09-07 15:29:34 CEST 2006-09-07 | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:47:40 CEST 2009-07-07 | Nasim Daniarzadeh |
Polish | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:13 CEST 2006-05-31 | Krzysztof Lichota |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:13 CEST 2006-05-31 | José Nuno Pires |
Russian | 000.00 | 0 — | 0 — | 0 — | 2007-03-10 22:09:21 CET 2007-03-10 | Andrey Cherepanov |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:14 CEST 2006-05-31 | Chusslove Illich |
Sinhalese | 020.00 | 1 1 | 1 1 | 0 — | 2009-04-26 12:50:00 CEST 2009-04-26 | තාරික් [en:Tariq] |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2008-10-04 11:01:25 CEST 2008-10-04 | pavolzetor |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:14 CEST 2006-05-31 | Andrej Vernekar |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:50:40 CEST 2009-07-07 | Juan Manuel García Molina |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:15 CEST 2006-05-31 | Stefan Asserhäll |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:15 CEST 2006-05-31 | Victor Ibragimov |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2007-03-04 05:26:25 CET 2007-03-04 | Görkem Çetin |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 16:45:16 CEST 2006-05-31 | Ivan Petrouchtchak |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2009-10-22 22:20:24 CEST 2009-10-22 | Tughchi |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated