Translation status
Related templates
Other templates here: desktop-koffice, karbon, kchart, kexi and 25 other templates.
Templates with the same name elsewhere: Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty, Ubuntu Gutsy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:36:49 CEST 2006-04-21 | Carlos Perelló Marín |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-03-18 04:32:14 CET 2009-03-18 | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2006-07-12 18:52:28 CEST 2006-07-12 | shewan |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2006-07-08 16:41:27 CEST 2006-07-08 | Carlos Perelló Marín |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-08-08 11:44:00 CEST 2009-08-08 | Iñigo Varela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2009-07-13 21:49:30 CEST 2009-07-13 | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:27:13 CEST 2009-07-07 | Ion Gaztañaga |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2009-05-11 18:50:23 CEST 2009-05-11 | Iryna Nikanchuk |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2006-06-05 07:43:50 CEST 2006-06-05 | Khandakar Mujahidul Islam |
Bosnian | 000.00 | 0 — | 0 — | 1 1 | 2006-06-08 14:23:41 CEST 2006-06-08 | Nedim Hadzimahmutovic |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-03-15 19:20:00 CET 2009-03-15 | André Gondim |
Breton | 000.00 | 0 — | 0 — | 0 — | 2009-03-19 22:10:31 CET 2009-03-19 | Breizh |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:43:20 CET 2008-01-15 | Radostin Radnev |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 14:54:28 CEST 2009-07-07 | Albert Astals Cid |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2006-10-07 04:06:07 CEST 2006-10-07 | Ev Law |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:38:33 CET 2008-01-15 | Mai Hao Hui |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:46:05 CEST 2009-07-07 | Chao-Hsiung Liao |
Corsican | 000.00 | 0 — | 0 — | 0 — | 2006-04-23 10:03:53 CEST 2006-04-23 | jean pasquin castellani |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2007-09-29 17:40:50 CEST 2007-09-29 | Ante Karamatić |
Czech | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:09:10 CEST 2009-07-07 | Ivo Jánský |
Danish | 000.00 | 0 — | 1 1 | 1 1 | 2009-07-07 15:33:48 CEST 2009-07-07 | Erik Kjær Pedersen |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2009-04-23 21:19:56 CEST 2009-04-23 | Huxain |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:18:30 CEST 2009-07-07 | Rinse de Vries |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 17:51:27 CEST 2006-05-31 | Neil Forsyth |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2006-06-29 05:08:53 CEST 2006-06-29 | telso |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:25:41 CEST 2009-07-07 | Jonathan Riddell |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2009-04-30 15:40:09 CEST 2009-04-30 | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:59:45 CEST 2009-07-07 | Ain Vagula |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2008-10-23 14:47:46 CEST 2008-10-23 | Ron Philip Gutierrez |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:00:47 CEST 2009-07-07 | Tapio Kautto |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:12:41 CEST 2009-07-07 | delafond |
Frisian | 060.00 | 3 3 | 3 3 | 0 — | 2009-02-27 18:08:11 CET 2009-02-27 | — |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:36:31 CEST 2009-07-07 | mvillarino |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2006-05-26 07:47:42 CEST 2006-05-26 | Tea Kharitonashvili |
German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:56:55 CEST 2009-07-07 | Thomas Diehl |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:13:49 CEST 2009-07-07 | Yannis Kollias |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2009-01-17 18:12:34 CET 2009-01-17 | BKD |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2009-04-30 23:26:58 CEST 2009-04-30 | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:36:57 CEST 2006-04-21 | Meni Livne |
Hiligaynon | 040.00 | 2 2 | 0 — | 0 — | 2007-11-12 14:17:23 CET 2007-11-12 | obiwankamote |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:36:57 CEST 2006-04-21 | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:54:23 CEST 2009-07-07 | Tamas Szanto |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:36:58 CEST 2006-04-21 | Arnar Leosson |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2009-08-09 17:51:38 CEST 2009-08-09 | Rahman Yusri Aftian |
Irish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 18:24:01 CEST 2009-07-07 | Kevin Patrick Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:12:17 CEST 2009-07-07 | Federico Cozzi |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:45:42 CEST 2009-07-07 | Taiki Komoda |
Javanese | 000.00 | 0 — | 0 — | 0 — | 2009-01-12 15:23:17 CET 2009-01-12 | Rahman Yusri Aftian |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2008-11-12 11:19:55 CET 2008-11-12 | gundachandru |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2006-09-08 08:32:25 CEST 2006-09-08 | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2009-10-26 12:33:36 CET 2009-10-26 | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 19:48:28 CEST 2009-07-07 | Khoem Sokhem |
Korean | 000.00 | 0 — | 0 — | 0 — | 2006-05-23 10:06:23 CEST 2006-05-23 | atie |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2006-07-13 20:50:55 CEST 2006-07-13 | J. Alpîranî |
Kurdish (Sorani) | 000.00 | 0 — | 0 — | 0 — | 2008-05-04 22:33:06 CEST 2008-05-04 | Ara Qadir |
Latvian | 000.00 | 0 — | 0 — | 1 1 | 2009-07-07 19:58:14 CEST 2009-07-07 | Gints Polis |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2006-11-01 12:37:30 CET 2006-11-01 | Arūnas Liuiza aka IdeaG |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:43:46 CEST 2009-07-07 | Manfred Wiese |
Macedonian | 000.00 | 0 — | 1 1 | 1 1 | 2006-09-08 16:59:26 CEST 2006-09-08 | Bozidar Proevski |
Malay | 000.00 | 0 — | 2 2 | 2 2 | 2009-07-07 20:15:15 CEST 2009-07-07 | MIMOS Open Source Deve... |
Malayalam | 040.00 | 2 2 | 0 — | 0 — | 2007-06-18 19:22:02 CEST 2007-06-18 | പ്രതീഷ് പ്രകാശ് |
Mongolian | 000.00 | 0 — | 0 — | 0 — | 2006-06-09 03:56:48 CEST 2006-06-09 | Энхтайваны Баярсайхан |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:00:49 CEST 2009-07-07 | Shyam Krishna Bal |
Northern Sami | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:37:03 CEST 2006-04-21 | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 20:36:32 CEST 2009-07-07 | Axel Bojer |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:37:00 CEST 2006-04-21 | Gaute Hvoslef Kvalnes |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2007-09-19 21:52:11 CEST 2007-09-19 | Yannig MARCHEGAY (Koko... |
Oromo | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 07:33:15 CET 2009-12-24 | Launchpad Translations... |
Pashto | 060.00 | 3 3 | 0 — | 0 — | 2006-09-07 14:19:01 CEST 2006-09-07 | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 17:45:40 CEST 2009-07-07 | maryamSadat Razavi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:14:57 CET 2008-01-15 | Piotr Szymanski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:17:00 CET 2008-01-15 | José Nuno Pires |
Romanian | 000.00 | 0 — | 0 — | 1 1 | 2008-04-12 23:15:39 CEST 2008-04-12 | Ionuț Jula |
Russian | 000.00 | 0 — | 0 — | 1 1 | 2009-04-21 20:59:22 CEST 2009-04-21 | Roman A. aka BasicXP |
Serbian | 000.00 | 0 — | 0 — | 1 1 | 2008-01-15 19:28:27 CET 2008-01-15 | Chusslove Illich |
Sinhalese | 000.00 | 0 — | 0 — | 0 — | 2009-03-27 11:30:08 CET 2009-03-27 | Dinuka |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:23:48 CET 2008-01-15 | Stanislav Visnovsky |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:25:32 CET 2008-01-15 | Gregor Rakar |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 16:48:23 CEST 2009-07-07 | Enrique Matías Sánchez... |
Swahili | 020.00 | 1 1 | 0 — | 0 — | 2007-05-03 09:49:21 CEST 2007-05-03 | omundu |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2008-01-15 19:30:27 CET 2008-01-15 | Stefan Asserhäll |
Tagalog | 000.00 | 0 — | 0 — | 0 — | 2006-05-29 14:32:25 CEST 2006-05-29 | Aldous Peñaranda |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:37:05 CEST 2006-04-21 | Carlos Perelló Marín |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:37:05 CEST 2006-04-21 | Zhakanini |
Telugu | 020.00 | 1 1 | 0 — | 0 — | 2007-08-06 14:32:33 CEST 2007-08-06 | వీవెన్ (Veeven) |
Thai | 000.00 | 0 — | 0 — | 0 — | 2006-05-26 06:13:53 CEST 2006-05-26 | Roys Hengwatanakul |
Turkish | 000.00 | 0 — | 0 — | 1 1 | 2009-07-19 03:27:08 CEST 2009-07-19 | Efe Çiftci |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 21:41:54 CEST 2009-07-07 | Andriy Rysin |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2006-09-02 16:44:34 CEST 2006-09-02 | pakurdu |
Uyghur | 020.00 | 1 1 | 0 — | 0 — | 2008-06-29 23:58:11 CEST 2008-06-29 | code_psz |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2006-04-21 22:37:06 CEST 2006-04-21 | Mashrab Kuvatov |
Vietnamese | 020.00 | 1 1 | 1 1 | 0 — | 2008-08-07 14:46:54 CEST 2008-08-07 | lusiads |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2009-07-07 15:21:14 CEST 2009-07-07 | KD at KGyfieithu |
Zazaki | 000.00 | 0 — | 0 — | 0 — | 2007-12-05 23:09:18 CET 2007-12-05 | Dersim Munzur |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated