Translation status
Related templates
Templates with the same name elsewhere: Ubuntu Hoary, Ubuntu Breezy, Ubuntu Dapper, Ubuntu Edgy...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Albanian | 059.44 | 548 548 | 0 — | 1 1 | 2009-09-04 07:27:26 CEST 2009-09-04 | Vilson Gjeci |
Amharic | 062.04 | 572 572 | 86 86 | 0 — | 2009-07-01 09:57:39 CEST 2009-07-01 | Daniel Yacob |
Arabic | 010.85 | 100 100 | 0 — | 0 — | 2009-07-01 10:28:21 CEST 2009-07-01 | Djihed |
Asturian | 000.43 | 4 4 | 0 — | 0 — | 2009-08-08 09:51:03 CEST 2009-08-08 | Iñigo Varela |
Azerbaijani | 018.11 | 167 167 | 10 10 | 0 — | 2009-07-01 09:51:50 CEST 2009-07-01 | Metin Amiroff |
Basque | 000.11 | 1 1 | 2 2 | 4 4 | 2009-07-01 10:33:52 CEST 2009-07-01 | Iñaki Larrañaga Murgoitio |
Belarusian | 070.93 | 654 654 | 37 37 | 0 — | 2009-07-01 10:38:46 CEST 2009-07-01 | Alexander Nyakhaychyk |
Bengali | 086.01 | 793 793 | 1 1 | 0 — | 2010-02-16 23:41:57 CET 2010-02-16 | shafin |
Bosnian | 025.70 | 237 237 | 0 — | 0 — | 2010-01-11 11:08:48 CET 2010-01-11 | — |
Brazilian Portuguese | 000.00 | 0 — | 2 2 | 5 5 | 2009-07-28 04:04:38 CEST 2009-07-28 | André Gondim |
Breton | 099.89 | 921 921 | 0 — | 0 — | 2006-05-27 14:26:41 CEST 2006-05-27 | — |
Bulgarian | 016.38 | 151 151 | 0 — | 52 52 | 2009-08-31 12:34:58 CEST 2009-08-31 | Krasimir Chonov |
Catalan | 000.11 | 1 1 | 2 2 | 1 1 | 2009-07-01 10:28:56 CEST 2009-07-01 | Sílvia Miranda |
Chinese (Hong Kong) | 016.92 | 156 156 | 3 3 | 8 8 | 2009-07-01 09:40:56 CEST 2009-07-01 | Chao-Hsiung Liao |
Chinese (Simplified) | 000.22 | 2 2 | 0 — | 1 1 | 2009-08-13 10:07:23 CEST 2009-08-13 | Tao Wei |
Chinese (Traditional) | 016.92 | 156 156 | 172 172 | 311 311 | 2009-07-01 10:36:17 CEST 2009-07-01 | Chao-Hsiung Liao |
Croatian | 014.32 | 132 132 | 12 12 | 24 24 | 2009-07-01 10:14:50 CEST 2009-07-01 | Martin Pitt |
Czech | 000.11 | 1 1 | 0 — | 0 — | 2009-07-01 10:24:28 CEST 2009-07-01 | Kamil Páral |
Danish | 000.54 | 5 5 | 15 15 | 0 — | 2009-07-01 09:48:46 CEST 2009-07-01 | Peter Bach |
Dutch | 014.86 | 137 137 | 47 47 | 18 18 | 2009-09-24 18:07:18 CEST 2009-09-24 | cumulus007 |
Dzongkha | 000.33 | 3 3 | 0 — | 0 — | 2009-07-01 09:43:30 CEST 2009-07-01 | sonam pelden |
English (Australia) | 017.57 | 162 162 | 0 — | 0 — | 2006-06-13 09:07:31 CEST 2006-06-13 | Isopogon |
English (Canada) | 016.92 | 156 156 | 0 — | 0 — | 2009-07-01 09:47:09 CEST 2009-07-01 | Adam Weinberger |
English (United Kingdom) | 000.00 | 0 — | 8 8 | 18 18 | 2010-02-17 21:43:32 CET 2010-02-17 | Robert Readman |
Estonian | 020.93 | 193 193 | 0 — | 0 — | 2009-07-01 09:58:20 CEST 2009-07-01 | Olle Niit |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-10-08 08:16:24 CEST 2009-10-08 | Timo Jyrinki |
French | 000.00 | 0 — | 4 4 | 0 — | 2009-10-16 21:02:42 CEST 2009-10-16 | Claude Paroz |
Galician | 000.00 | 0 — | 0 — | 30 30 | 2009-10-14 18:17:17 CEST 2009-10-14 | Miguel Anxo Bouzada |
Georgian | 092.19 | 850 850 | 2 2 | 0 — | 2006-04-21 05:08:09 CEST 2006-04-21 | Alina Kirakosyan |
German | 000.11 | 1 1 | 130 130 | 129 129 | 2009-07-01 09:55:53 CEST 2009-07-01 | Christian Kirbach |
Greek | 009.54 | 88 88 | 3 3 | 8 8 | 2009-07-01 10:27:40 CEST 2009-07-01 | Dimitris Glezos |
Gujarati | 002.39 | 22 22 | 0 — | 0 — | 2009-07-01 10:12:41 CEST 2009-07-01 | Sweta Kothari |
Hebrew | 018.22 | 168 168 | 13 13 | 13 13 | 2009-07-01 09:47:54 CEST 2009-07-01 | Mark Krapivner |
Hindi | 081.56 | 752 752 | 0 — | 0 — | 2009-07-01 09:57:07 CEST 2009-07-01 | Martin Pitt |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-10-13 14:46:02 CEST 2009-10-13 | Gabor Kelemen |
Icelandic | 096.75 | 892 892 | 0 — | 0 — | 2007-05-18 23:46:50 CEST 2007-05-18 | Róbert Kjaran |
Indonesian | 015.51 | 143 143 | 8 8 | 48 48 | 2009-10-20 06:54:03 CEST 2009-10-20 | Andika Triwidada |
Irish | 085.36 | 787 787 | 11 11 | 0 — | 2009-07-01 10:09:11 CEST 2009-07-01 | Alastair McKinstry |
Italian | 000.00 | 0 — | 6 6 | 1 1 | 2009-10-12 21:47:13 CEST 2009-10-12 | Milo Casagrande |
Japanese | 000.11 | 1 1 | 5 5 | 12 12 | 2009-09-27 06:05:22 CEST 2009-09-27 | Mitsuya Shibata |
Kinyarwanda | 091.11 | 840 840 | 0 — | 0 — | 2009-07-01 10:32:31 CEST 2009-07-01 | Steve Murphy |
Korean | 026.79 | 247 247 | 0 — | 0 — | 2010-02-13 18:36:24 CET 2010-02-13 | Bundo |
Kurdish | 087.31 | 805 805 | 0 — | 0 — | 2007-08-13 16:48:58 CEST 2007-08-13 | Erdal Ronahi |
Latvian | 001.74 | 16 16 | 1 1 | 5 5 | 2009-07-01 09:52:42 CEST 2009-07-01 | Raivis Dejus |
Lithuanian | 000.11 | 1 1 | 7 7 | 0 — | 2009-07-01 10:41:08 CEST 2009-07-01 | Žygimantas Beručka |
Low German | 060.85 | 561 561 | 0 — | 0 — | 2009-12-14 15:20:49 CET 2009-12-14 | — |
Macedonian | 017.03 | 157 157 | 2 2 | 3 3 | 2009-07-01 09:45:28 CEST 2009-07-01 | Арангел Ангов |
Malay | 033.73 | 311 311 | 56 56 | 0 — | 2009-07-01 10:02:08 CEST 2009-07-01 | Hasbullah Bin Pit |
Malayalam | 081.34 | 750 750 | 0 — | 0 — | 2009-07-01 10:40:36 CEST 2009-07-01 | FSF-India |
Nepali | 017.46 | 161 161 | 294 294 | 556 556 | 2009-07-01 09:51:01 CEST 2009-07-01 | Mahesh Subedi |
Norwegian | 022.13 | 204 204 | 2 2 | 0 — | 2005-07-23 01:51:49 CEST 2005-07-23 | Kjartan Maraas |
Norwegian Bokmal | 001.95 | 18 18 | 0 — | 1 1 | 2009-09-24 22:08:10 CEST 2009-09-24 | Kjetil Birkeland Moe |
Norwegian Nynorsk | 053.36 | 492 492 | 11 11 | 7 7 | 2009-07-01 10:23:53 CEST 2009-07-01 | Åsmund Skjæveland |
Occitan (post 1500) | 035.47 | 327 327 | 0 — | 84 84 | 2008-10-14 20:48:49 CEST 2008-10-14 | Yannig MARCHEGAY (Koko... |
Pashto | 099.89 | 921 921 | 0 — | 0 — | 2006-09-07 14:28:54 CEST 2006-09-07 | — |
Persian | 021.37 | 197 197 | 0 — | 0 — | 2009-07-01 09:41:46 CEST 2009-07-01 | Meelad Zakaria |
Polish | 000.87 | 8 8 | 1 1 | 5 5 | 2009-10-27 14:31:14 CET 2009-10-27 | Piotr Strębski |
Portuguese | 000.00 | 0 — | 0 — | 4 4 | 2009-07-01 10:46:19 CEST 2009-07-01 | Filipe Gomes |
Punjabi | 000.43 | 4 4 | 148 148 | 237 237 | 2009-07-01 09:54:47 CEST 2009-07-01 | A S Alam |
Romanian | 000.11 | 1 1 | 0 — | 67 67 | 2009-11-01 21:36:19 CET 2009-11-01 | Adi Roiban |
Russian | 000.00 | 0 — | 11 11 | 60 60 | 2009-10-06 17:22:42 CEST 2009-10-06 | Sergey Sedov |
Serbian | 019.96 | 184 184 | 2 2 | 0 — | 2009-07-01 10:41:52 CEST 2009-07-01 | Данило Шеган |
Slovak | 000.11 | 1 1 | 0 — | 0 — | 2009-07-01 10:34:46 CEST 2009-07-01 | tuharsky |
Slovenian | 050.11 | 462 462 | 0 — | 0 — | 2009-07-01 09:54:12 CEST 2009-07-01 | Matej Urbančič |
Spanish | 000.00 | 0 — | 0 — | 24 24 | 2009-08-06 13:17:46 CEST 2009-08-06 | Paco Molinero |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-08-23 11:39:04 CEST 2009-08-23 | Daniel Nylander |
Thai | 000.87 | 8 8 | 0 — | 6 6 | 2009-07-01 10:43:35 CEST 2009-07-01 | Manatsawin Hanmongkolchai |
Turkish | 000.00 | 0 — | 71 71 | 228 228 | 2009-07-19 03:38:10 CEST 2009-07-19 | Efe Çiftci |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-10-23 09:38:40 CEST 2009-10-23 | Sergio Gavrylov |
Vietnamese | 000.11 | 1 1 | 1 1 | 3 3 | 2009-07-01 10:42:41 CEST 2009-07-01 | Clytie Siddall |
Xhosa | 021.37 | 197 197 | 0 — | 0 — | 2009-07-01 10:22:06 CEST 2009-07-01 | Canonical Ltd |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated