Ubuntu

Translation status

Related templates

Templates with the same name elsewhere: Ubuntu Intrepid, Ubuntu Jaunty, Ubuntu Karmic

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Administration

If you want to synchronize these translations manually, you can upload or download translation tarballs.

Language Status Untranslated Need review Changed Last Edited By
Afrikaans 011.86  88.14% published,  11.86% untranslated 35 35 0 0 2008-09-26 19:23:11 CEST 2008-09-26 Samuel Murray
Albanian 042.03  2.37% published,  55.59% new,  42.03% untranslated 124 124 0 0 2009-08-02 22:14:32 CEST 2009-08-02 Vilson Gjeci
Amharic 098.98  1.02% published,  98.98% untranslated 292 292 0 0 2008-09-26 18:21:56 CEST 2008-09-26 Daniel Yacob
Arabic 003.39  96.61% published,  3.39% untranslated 10 10 0 0 2008-11-16 00:12:43 CET 2008-11-16 Anas Husseini
Azerbaijani 097.29  2.71% published,  97.29% untranslated 287 287 0 0 2008-09-26 18:03:34 CEST 2008-09-26 Elxan İsmayılov
Basque 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 19:10:56 CEST 2008-09-26 Iñaki Larrañaga Murgoitio
Belarusian 098.64  1.36% published,  98.64% untranslated 291 291 0 0 2008-09-26 18:42:46 CEST 2008-09-26 Alexander Nyakhaychyk
Bengali 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:49:16 CEST 2008-09-26 Progga
Brazilian Portuguese 000.00  95.59% published,  1.02% changed,  3.39% new, 0 2 2 3 3 2009-02-14 23:24:39 CET 2009-02-14 André Gondim
Bulgarian 000.00  88.47% published,  11.53% new, 0 0 0 2009-04-05 23:56:56 CEST 2009-04-05 Krasimir Chonov
Catalan 003.39  96.61% published,  3.39% untranslated 10 10 10 10 0 2008-11-15 23:54:49 CET 2008-11-15 Josep Puigdemont
Chinese (Hong Kong) 018.64  81.36% published,  18.64% untranslated 55 55 0 0 2008-11-16 00:09:56 CET 2008-11-16 Abel Cheung
Chinese (Simplified) 000.00  95.93% published,  4.07% new, 0 0 0 2009-10-07 21:28:40 CEST 2009-10-07 Tao Wei
Chinese (Traditional) 018.64  81.36% published,  18.64% untranslated 55 55 0 0 2008-11-16 00:09:52 CET 2008-11-16 Abel Cheung
Croatian 097.97  2.03% published,  97.97% untranslated 289 289 0 0 2008-09-26 18:01:21 CEST 2008-09-26 Launchpad Translations...
Czech 026.10  73.9% published,  26.1% untranslated 77 77 0 0 2008-11-15 22:53:09 CET 2008-11-15 Jakub Friedl
Danish 003.39  96.61% published,  3.39% untranslated 10 10 0 0 2008-11-15 23:54:43 CET 2008-11-15 Peter Bach
Dutch 011.19  88.81% published,  11.19% untranslated 33 33 0 0 2008-09-26 18:46:31 CEST 2008-09-26 Tino Meinen
Dzongkha 003.39  96.61% published,  3.39% untranslated 10 10 0 0 2008-11-16 00:12:38 CET 2008-11-16 Tshewang Norbu
English (Canada) 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:30:55 CEST 2008-09-26 Adam Weinberger
English (United Kingdom) 000.00  98.31% published,  1.69% new, 0 0 0 2008-09-26 17:48:28 CEST 2008-09-26 David Lodge
Estonian 024.07  75.93% published,  24.07% untranslated 71 71 0 0 2008-09-26 18:37:27 CEST 2008-09-26 Ivar Smolin
Finnish 001.36  96.61% published,  2.03% new,  1.36% untranslated 4 4 4 4 0 2008-11-15 22:52:34 CET 2008-11-15 Ilkka Tuohela
French 003.05  88.47% published,  8.47% new,  3.05% untranslated 9 9 8 8 0 2009-04-07 21:20:38 CEST 2009-04-07 Pierre Slamich
Galician 012.88  87.12% published,  12.88% untranslated 38 38 0 0 2008-09-26 18:23:43 CEST 2008-09-26 Ignacio Casal Quinteiro
Georgian 098.31  1.69% published,  98.31% untranslated 290 290 0 0 2008-09-26 18:21:53 CEST 2008-09-26 Alexander Didebulidze
German 002.71  97.29% published,  2.71% untranslated 8 8 7 7 0 2008-11-16 00:51:34 CET 2008-11-16 Björn Deiseroth
Greek 012.20  87.8% published,  12.2% untranslated 36 36 0 0 2008-11-15 23:31:23 CET 2008-11-15 Nikos Charonitakis
Gujarati 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-09-26 18:41:40 CEST 2008-09-26 Ankit Patel
Hebrew 096.95  3.05% published,  96.95% untranslated 286 286 0 0 2008-09-26 19:10:52 CEST 2008-09-26 Launchpad Translations...
Hindi 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-16 00:38:26 CET 2008-11-16 Rajesh Ranjan
Hungarian 000.00  88.47% published,  11.53% new, 0 0 0 2008-09-26 19:30:29 CEST 2008-09-26 Gabor Kelemen
Icelandic 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:47:12 CEST 2008-09-26 Samel Jn Gunnarsson
Indonesian 100.00  100.0% untranslated 295 295 0 0 2008-09-26 17:10:53 CEST 2008-09-26
Irish 098.31  1.69% published,  98.31% untranslated 290 290 0 0 2008-09-26 17:27:42 CEST 2008-09-26 Launchpad Translations...
Italian 000.68  96.61% published,  2.71% new,  0.68% untranslated 2 2 2 2 0 2008-10-09 14:23:17 CEST 2008-10-09 Milo Casagrande
Japanese 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-16 00:10:01 CET 2008-11-16 Takeshi AIHANA
Kinyarwanda 098.64  1.36% published,  98.64% untranslated 291 291 0 0 2008-09-26 12:29:25 CEST 2008-09-26 Steve Murphy
Korean 003.05  96.95% published,  3.05% untranslated 9 9 0 0 2008-09-26 18:52:20 CEST 2008-09-26 Changwoo Ryu
Latvian 003.05  96.61% published,  0.34% changed,  3.05% untranslated 9 9 0 1 1 2008-09-26 19:19:15 CEST 2008-09-26 Raivis Dejus
Lithuanian 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-15 23:38:14 CET 2008-11-15 Vytautas Povilaitis
Macedonian 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-09-26 18:21:58 CEST 2008-09-26 Јован Наумовски
Malay 097.97  2.03% published,  97.97% untranslated 289 289 0 0 2008-09-26 19:10:48 CEST 2008-09-26 Hasbullah Bin Pit
Malayalam 014.58  85.42% published,  14.58% untranslated 43 43 0 0 2008-11-15 23:48:40 CET 2008-11-15 Ani Peter
Marathi 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 19:19:57 CEST 2008-09-26 Sam
Mongolian 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:47:42 CEST 2008-09-26 Sanlig Badral
Nepali 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:34:13 CEST 2008-09-26 Pawan Chitrakar
Norwegian Bokmal 012.88  87.12% published,  12.88% untranslated 38 38 0 0 2008-09-26 18:39:45 CEST 2008-09-26 Espen A. Stefansen
Norwegian Nynorsk 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:35:52 CEST 2008-09-26 Åsmund Skjæveland
Occitan (post 1500) 076.27  23.39% published,  0.34% changed,  76.27% untranslated 225 225 0 1 1 2008-10-12 17:00:53 CEST 2008-10-12 Yannig MARCHEGAY (Koko...
Oriya 098.31  1.69% published,  98.31% untranslated 290 290 0 0 2008-09-26 18:24:58 CEST 2008-09-26 Subhransu Behera
Persian 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:29:52 CEST 2008-09-26 Farzaneh Sarafraz
Polish 048.81  51.19% published,  48.81% untranslated 144 144 0 0 2008-09-26 17:17:18 CEST 2008-09-26 Artur Flinta
Portuguese 000.00  96.95% published,  3.05% new, 0 0 0 2009-08-30 22:29:20 CEST 2009-08-30 Dark_Webster
Punjabi 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-15 23:37:57 CET 2008-11-15 A S Alam
Romanian 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 18:24:54 CEST 2008-09-26 Mugurel Tudor
Russian 008.47  88.47% published,  3.05% new,  8.47% untranslated 25 25 0 0 2009-10-14 15:31:11 CEST 2009-10-14 Tier
Serbian 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-15 22:53:01 CET 2008-11-15 Miloš Popović
Sinhalese 065.76  34.24% published,  65.76% untranslated 194 194 0 0 2008-09-26 19:22:09 CEST 2008-09-26 Danishka Navin
Slovak 098.31  1.69% published,  98.31% untranslated 290 290 0 0 2008-09-26 17:13:40 CEST 2008-09-26 Marcel Telka
Slovenian 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 18:08:59 CEST 2008-09-26 Matic Zgur
Spanish 000.00  88.47% published,  11.53% new, 0 0 0 2008-11-16 00:09:54 CET 2008-11-16 Lucas Vieites
Swedish 000.00  97.63% published,  2.37% new, 0 0 0 2008-11-15 23:26:13 CET 2008-11-15 Daniel Nylander
Tamil 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-16 00:38:46 CET 2008-11-16 drtvasudevan
Telugu 035.59  64.07% published,  0.34% changed,  35.59% untranslated 105 105 0 1 1 2008-11-15 23:38:21 CET 2008-11-15 Bharat Kumar Jonnalagadda
Thai 014.92  85.08% published,  14.92% untranslated 44 44 0 0 2008-11-16 00:38:48 CET 2008-11-16 Theppitak Karoonboonyanan
Turkish 011.53  88.47% published,  11.53% untranslated 34 34 0 0 2008-11-16 00:09:37 CET 2008-11-16 Deniz Koçak
Ukrainian 000.00  88.47% published,  11.53% new, 0 0 0 2009-10-12 23:06:34 CEST 2009-10-12 atany
Vietnamese 000.34  97.97% published,  1.69% new,  0.34% untranslated 1 1 0 0 2009-05-01 18:59:07 CEST 2009-05-01 blackrises
Walloon 098.31  1.69% published,  98.31% untranslated 290 290 0 0 2008-09-26 18:39:38 CEST 2008-09-26 Lorint Hendschel
Welsh 003.73  96.27% published,  3.73% untranslated 11 11 0 0 2008-11-15 22:52:31 CET 2008-11-15 Rhys Jones
Xhosa 097.63  2.37% published,  97.63% untranslated 288 288 0 0 2008-09-26 17:32:37 CEST 2008-09-26 Canonical Ltd
Key to this table: “Unchanged” means Translation unchanged since last synchronized
“Changed” means Changed in Launchpad
“new” means Newly translated in Launchpad
and “untranslated” means just that, Untranslated