Translation status
Related templates
Templates with the same name elsewhere: Ubuntu Breezy, Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 007.06 | 88 88 | 0 — | 0 — | 2010-01-16 16:17:14 CET 2010-01-16 | Friedel Wolff |
Albanian | 073.14 | 912 912 | 0 — | 15 15 | 2010-02-05 04:12:44 CET 2010-02-05 | Vilson Gjeci |
Amharic | 093.34 | 1164 1164 | 0 — | 0 — | 2010-01-16 16:16:23 CET 2010-01-16 | Daniel Yacob |
Arabic | 000.16 | 2 2 | 0 — | 0 — | 2010-01-16 16:10:59 CET 2010-01-16 | Khaled Hosny |
Asturian | 006.74 | 84 84 | 0 — | 0 — | 2009-08-21 14:30:48 CEST 2009-08-21 | Iñigo Varela |
Azerbaijani | 097.83 | 1220 1220 | 0 — | 0 — | 2010-01-16 16:01:56 CET 2010-01-16 | Vasif İsmayıloğlu MD |
Basque | 006.66 | 83 83 | 0 — | 0 — | 2010-01-16 16:12:18 CET 2010-01-16 | Iñaki Larrañaga Murgoitio |
Bosnian | 009.62 | 120 120 | 0 — | 0 — | 2010-01-11 10:22:27 CET 2010-01-11 | — |
Brazilian Portuguese | 006.66 | 83 83 | 3 3 | 7 7 | 2010-01-16 16:14:20 CET 2010-01-16 | Frederico Goncalves Gu... |
Breton | 006.74 | 84 84 | 0 — | 0 — | 2010-01-16 16:16:49 CET 2010-01-16 | Alan |
Bulgarian | 000.00 | 0 — | 0 — | 8 8 | 2010-01-16 16:15:28 CET 2010-01-16 | Yavor Doganov |
Catalan | 008.26 | 103 103 | 2 2 | 0 — | 2010-01-16 16:00:50 CET 2010-01-16 | Francesc Vilches |
Chinese (Simplified) | 008.02 | 100 100 | 6 6 | 3 3 | 2010-01-16 16:14:17 CET 2010-01-16 | Pockey |
Chinese (Traditional) | 013.15 | 164 164 | 46 46 | 0 — | 2010-01-16 16:15:19 CET 2010-01-16 | Wei-Lun Chao |
Croatian | 072.09 | 899 899 | 169 169 | 0 — | 2006-11-11 20:56:35 CET 2006-11-11 | Ante Karamatić |
Czech | 008.82 | 110 110 | 0 — | 0 — | 2010-01-16 16:09:50 CET 2010-01-16 | Petr Kovar |
Danish | 006.66 | 83 83 | 13 13 | 31 31 | 2010-01-16 16:14:50 CET 2010-01-16 | Joe Hansen |
Dutch | 008.26 | 103 103 | 42 42 | 77 77 | 2010-01-16 16:18:18 CET 2010-01-16 | Reinout van Schouwen |
Dzongkha | 011.87 | 148 148 | 0 — | 0 — | 2010-01-16 16:16:45 CET 2010-01-16 | Tshewang Norbu |
English (Australia) | 030.47 | 380 380 | 0 — | 0 — | 2006-05-29 04:03:47 CEST 2006-05-29 | Isopogon |
English (Canada) | 008.82 | 110 110 | 0 — | 0 — | 2010-01-16 16:13:52 CET 2010-01-16 | Adam Weinberger |
English (United Kingdom) | 008.82 | 110 110 | 0 — | 0 — | 2010-01-16 15:59:46 CET 2010-01-16 | David Lodge |
Esperanto | 008.98 | 112 112 | 0 — | 0 — | 2010-01-16 16:14:09 CET 2010-01-16 | Navaraj Budha |
Estonian | 053.81 | 671 671 | 0 — | 0 — | 2007-10-21 16:53:11 CEST 2007-10-21 | driimer |
Filipino | 099.68 | 1243 1243 | 0 — | 0 — | 2006-10-17 12:39:16 CEST 2006-10-17 | iantec |
Finnish | 009.06 | 113 113 | 0 — | 30 30 | 2010-02-10 22:10:55 CET 2010-02-10 | Jussi Aalto |
French | 006.58 | 82 82 | 2 2 | 2 2 | 2010-01-16 16:12:20 CET 2010-01-16 | Claude Paroz |
Galician | 000.00 | 0 — | 0 — | 41 41 | 2010-02-25 10:16:57 CET 3 hours ago | Miguel Anxo Bouzada |
Georgian | 008.02 | 100 100 | 4 4 | 6 6 | 2010-01-16 16:18:24 CET 2010-01-16 | Giasher |
German | 006.66 | 83 83 | 6 6 | 12 12 | 2010-01-16 16:15:30 CET 2010-01-16 | Christian Kirbach |
German (Germany) | 099.92 | 1246 1246 | 0 — | 0 — | 2006-05-12 23:04:33 CEST 2006-05-12 | — |
Greek | 006.74 | 84 84 | 0 — | 2 2 | 2010-01-16 16:14:34 CET 2010-01-16 | Yannis Kaskamanidis |
Gujarati | 066.24 | 826 826 | 0 — | 0 — | 2010-01-16 16:17:16 CET 2010-01-16 | Steve Langasek |
Hebrew | 012.27 | 153 153 | 58 58 | 3 3 | 2010-01-16 16:10:32 CET 2010-01-16 | Vitali |
Hindi | 012.27 | 153 153 | 0 — | 0 — | 2010-01-16 16:14:44 CET 2010-01-16 | Bruno coudoin |
Hungarian | 000.24 | 3 3 | 0 — | 0 — | 2010-02-07 02:04:46 CET 2010-02-07 | Gabor Kelemen |
Indonesian | 008.82 | 110 110 | 103 103 | 199 199 | 2010-01-16 16:15:33 CET 2010-01-16 | Umar Said |
Irish | 094.07 | 1173 1173 | 0 — | 0 — | 2010-01-16 16:01:24 CET 2010-01-16 | Alastair McKinstry |
Italian | 008.74 | 109 109 | 0 — | 0 — | 2010-01-16 16:11:10 CET 2010-01-16 | Immacolata Arenga |
Japanese | 029.59 | 369 369 | 0 — | 0 — | 2010-01-16 16:16:53 CET 2010-01-16 | Bruno coudoin |
Javanese | 099.04 | 1235 1235 | 0 — | 0 — | 2009-01-11 13:39:37 CET 2009-01-11 | Rahman Yusri Aftian |
Kinyarwanda | 092.06 | 1148 1148 | 6 6 | 0 — | 2010-01-16 16:00:54 CET 2010-01-16 | Steve Murphy |
Korean | 018.68 | 233 233 | 0 — | 0 — | 2010-01-16 16:14:52 CET 2010-01-16 | David Lodge |
Kurdish | 098.96 | 1234 1234 | 0 — | 0 — | 2006-06-22 01:46:27 CEST 2006-06-22 | Erdal Ronahi |
Lithuanian | 012.67 | 158 158 | 10 10 | 12 12 | 2010-01-16 16:14:22 CET 2010-01-16 | Mantas Kriaučiūnas |
Macedonian | 088.45 | 1103 1103 | 3 3 | 0 — | 2010-01-16 16:13:23 CET 2010-01-16 | Stojcev Darko |
Malay | 073.62 | 918 918 | 25 25 | 2 2 | 2010-01-16 16:09:34 CET 2010-01-16 | Hasbullah Bin Pit |
Malayalam | 097.67 | 1218 1218 | 0 — | 0 — | 2010-01-16 16:01:40 CET 2010-01-16 | FSF-India |
Marathi | 012.19 | 152 152 | 0 — | 0 — | 2010-01-16 16:13:39 CET 2010-01-16 | Anand Kulkarni |
Nepali | 008.90 | 111 111 | 0 — | 0 — | 2010-01-16 16:00:47 CET 2010-01-16 | Shyam Krishna Bal |
Norwegian Bokmal | 012.75 | 159 159 | 8 8 | 39 39 | 2010-01-16 16:14:30 CET 2010-01-16 | klausade |
Norwegian Nynorsk | 000.72 | 9 9 | 12 12 | 18 18 | 2010-01-16 16:11:51 CET 2010-01-16 | Karl Ove Hufthammer |
Occitan (post 1500) | 071.29 | 889 889 | 2 2 | 1 1 | 2010-01-16 16:15:44 CET 2010-01-16 | Yannig MARCHEGAY (Koko... |
Pashto | 099.92 | 1246 1246 | 0 — | 0 — | 2006-09-07 14:19:36 CEST 2006-09-07 | — |
Persian | 011.31 | 141 141 | 29 29 | 0 — | 2010-01-16 16:14:37 CET 2010-01-16 | sahar |
Polish | 024.94 | 311 311 | 8 8 | 2 2 | 2010-01-16 16:15:37 CET 2010-01-16 | Steve Langasek |
Portuguese | 000.00 | 0 — | 12 12 | 4 4 | 2010-01-16 16:13:36 CET 2010-01-16 | Steve Langasek |
Punjabi | 074.58 | 930 930 | 848 848 | 1 1 | 2010-01-16 16:12:23 CET 2010-01-16 | A S Alam |
Romanian | 015.80 | 197 197 | 0 — | 2 2 | 2010-01-16 16:13:00 CET 2010-01-16 | Veaceslav Grecea |
Russian | 008.90 | 111 111 | 113 113 | 110 110 | 2010-01-16 16:18:22 CET 2010-01-16 | Andrey Cherepanov |
Serbian | 009.14 | 114 114 | 0 — | 0 — | 2010-01-16 16:11:48 CET 2010-01-16 | Slobodan Simic |
Slovak | 016.52 | 206 206 | 0 — | 0 — | 2010-01-16 16:13:54 CET 2010-01-16 | Marek Nagy |
Slovenian | 075.06 | 936 936 | 2 2 | 0 — | 2010-01-16 16:11:33 CET 2010-01-16 | Damjan-o-bakovci |
Somali | 052.85 | 659 659 | 0 — | 0 — | 2010-01-16 16:09:52 CET 2010-01-16 | M.I. Mursal |
Spanish | 004.25 | 53 53 | 0 — | 27 27 | 2010-02-13 08:17:50 CET 2010-02-13 | Paco Molinero |
Swedish | 005.37 | 67 67 | 0 — | 0 — | 2010-01-16 16:11:54 CET 2010-01-16 | Daniel Nylander |
Tamil | 006.74 | 84 84 | 0 — | 0 — | 2010-01-16 16:16:19 CET 2010-01-16 | drtvasudevan |
Thai | 010.59 | 132 132 | 0 — | 0 — | 2010-01-16 16:13:46 CET 2010-01-16 | Theppitak Karoonboonyanan |
Turkish | 006.66 | 83 83 | 1 1 | 36 36 | 2010-01-16 16:10:49 CET 2010-01-16 | Meltem Turhan Yondem |
Ukrainian | 008.98 | 112 112 | 0 — | 0 — | 2010-01-16 16:15:00 CET 2010-01-16 | onivan |
Urdu | 012.91 | 161 161 | 5 5 | 0 — | 2010-01-16 16:09:18 CET 2010-01-16 | Anand Kulkarni |
Vietnamese | 008.26 | 103 103 | 0 — | 0 — | 2010-01-16 16:14:00 CET 2010-01-16 | Clytie Siddall |
Walloon | 094.63 | 1180 1180 | 0 — | 0 — | 2010-01-16 15:59:56 CET 2010-01-16 | Pablo Saratxaga |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated