Translation status
Related templates
Templates with the same name elsewhere: Ubuntu Breezy, Ubuntu Dapper, Ubuntu Edgy, Ubuntu Feisty...
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 098.33 | 59 59 | 38 38 | 0 — | 2006-08-09 15:56:23 CEST 2006-08-09 | — |
Albanian | 000.00 | 0 — | 0 — | 4 4 | 2009-02-08 17:53:18 CET 2009-02-08 | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2008-11-17 22:08:16 CET 2008-11-17 | Daniel Yacob |
Arabic | 098.33 | 59 59 | 7 7 | 0 — | 2006-08-07 18:01:16 CEST 2006-08-07 | Saleh Odeh |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-06-09 23:56:04 CEST 2009-06-09 | Xuacu Saturio |
Azerbaijani | 040.00 | 24 24 | 0 — | 0 — | 2008-11-17 22:04:33 CET 2008-11-17 | Metin Amiroff |
Bashkir | 098.33 | 59 59 | 45 45 | 0 — | 2009-08-30 00:54:50 CEST 2009-08-30 | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2009-10-27 00:29:22 CET 2009-10-27 | Jon Intxaurbe |
Belarusian | 000.00 | 0 — | 0 — | 1 1 | 2009-10-05 11:14:35 CEST 2009-10-05 | Iryna Nikanchuk |
Bengali | 096.67 | 58 58 | 51 51 | 0 — | 2006-08-31 15:37:54 CEST 2006-08-31 | শুভ্র প্রকাশ পাল |
Bosnian | 001.67 | 1 1 | 0 — | 0 — | 2006-12-25 15:22:10 CET 2006-12-25 | Adis Jugo |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2008-09-12 22:03:04 CEST 2008-09-12 | André Gondim |
Bulgarian | 000.00 | 0 — | 1 1 | 4 4 | 2009-08-31 11:44:15 CEST 2009-08-31 | Krasimir Chonov |
Catalan | 040.00 | 24 24 | 20 20 | 0 — | 2008-09-02 06:09:31 CEST 2008-09-02 | Launchpad Translations... |
Chinese (Hong Kong) | 001.67 | 1 1 | 0 — | 0 — | 2006-08-25 13:53:00 CEST 2006-08-25 | Abel Cheung |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-02-14 13:26:23 CET 2009-02-14 | 冯超 |
Chinese (Traditional) | 001.67 | 1 1 | 3 3 | 3 3 | 2008-02-15 17:14:27 CET 2008-02-15 | Peter Chen |
Croatian | 098.33 | 59 59 | 0 — | 0 — | 2007-08-04 23:37:16 CEST 2007-08-04 | moliver |
Czech | 000.00 | 0 — | 0 — | 3 3 | 2009-03-31 10:15:23 CEST 2009-03-31 | Kamil Páral |
Danish | 013.33 | 8 8 | 11 11 | 1 1 | 2008-09-02 06:09:33 CEST 2008-09-02 | Ole Laursen |
Dari Persian | 098.33 | 59 59 | 0 — | 0 — | 2009-10-04 15:49:06 CEST 2009-10-04 | — |
Dutch | 000.00 | 0 — | 13 13 | 13 13 | 2009-09-27 21:03:10 CEST 2009-09-27 | cumulus007 |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2009-09-22 21:23:04 CEST 2009-09-22 | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-02-03 13:57:18 CET 2009-02-03 | Jen Ockwell |
Esperanto | 023.33 | 14 14 | 0 — | 0 — | 2007-09-06 05:10:44 CEST 2007-09-06 | Rui Palma |
Estonian | 001.67 | 1 1 | 6 6 | 6 6 | 2006-08-23 07:10:41 CEST 2006-08-23 | Ivar Smolin |
Finnish | 000.00 | 0 — | 5 5 | 0 — | 2009-02-18 09:41:53 CET 2009-02-18 | Timo Jyrinki |
French | 000.00 | 0 — | 8 8 | 0 — | 2009-04-14 12:46:26 CEST 2009-04-14 | Pierre Slamich |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-10-01 20:11:21 CEST 2009-10-01 | Francisco Diéguez |
German | 000.00 | 0 — | 21 21 | 20 20 | 2006-08-23 07:10:30 CEST 2006-08-23 | Hendrik Brandt |
Greek | 023.33 | 14 14 | 0 — | 0 — | 2010-02-05 12:56:25 CET 2010-02-05 | George Kontis |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2009-01-13 18:09:59 CET 2009-01-13 | BKD |
Hebrew | 000.00 | 0 — | 0 — | 12 12 | 2009-02-04 17:40:00 CET 2009-02-04 | Yaron |
Hindi | 033.33 | 20 20 | 0 — | 2 2 | 2008-11-17 22:06:21 CET 2008-11-17 | G Karunakar |
Hungarian | 000.00 | 0 — | 0 — | 1 1 | 2009-10-19 20:00:35 CEST 2009-10-19 | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2009-02-06 13:11:02 CET 2009-02-06 | Einar Jón Gunnarsson |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2009-09-01 08:12:24 CEST 2009-09-01 | Andika Triwidada |
Irish | 075.00 | 45 45 | 0 — | 0 — | 2008-11-17 22:04:43 CET 2008-11-17 | Alastair McKinstry |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-10-20 16:00:02 CEST 2009-10-20 | Milo Casagrande |
Japanese | 000.00 | 0 — | 2 2 | 2 2 | 2009-03-17 16:19:21 CET 2009-03-17 | Y.Nishiwaki |
Javanese | 050.00 | 30 30 | 0 — | 0 — | 2009-01-11 12:42:59 CET 2009-01-11 | Rahman Yusri Aftian |
Kannada | 011.67 | 7 7 | 0 — | 11 11 | 2009-03-09 16:37:24 CET 2009-03-09 | Pramod |
Kirghiz | 051.67 | 31 31 | 6 6 | 0 — | 2006-09-27 17:46:53 CEST 2006-09-27 | GrajdaninK |
Korean | 040.00 | 24 24 | 0 — | 0 — | 2008-09-02 06:10:28 CEST 2008-09-02 | Young Chol Song |
Kurdish | 001.67 | 1 1 | 0 — | 0 — | 2006-10-05 12:44:47 CEST 2006-10-05 | ElîxanLoran |
Lao | 098.33 | 59 59 | 0 — | 0 — | 2008-05-16 08:22:20 CEST 2008-05-16 | — |
Latvian | 011.67 | 7 7 | 5 5 | 11 11 | 2008-09-02 06:10:31 CEST 2008-09-02 | Peteris Krisjanis |
Lithuanian | 001.67 | 1 1 | 14 14 | 11 11 | 2009-10-16 19:44:27 CEST 2009-10-16 | Aurimas Fišeras |
Macedonian | 001.67 | 1 1 | 6 6 | 6 6 | 2008-11-17 22:08:23 CET 2008-11-17 | Арангел Ангов |
Malay | 040.00 | 24 24 | 0 — | 0 — | 2008-09-02 06:10:39 CEST 2008-09-02 | Hasbullah Bin Pit |
Malayalam | 011.67 | 7 7 | 0 — | 0 — | 2009-04-30 04:21:37 CEST 2009-04-30 | Arne Goetje |
Norwegian | 001.67 | 1 1 | 0 — | 0 — | 2006-08-23 07:11:41 CEST 2006-08-23 | Kjartan Maraas |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 12 12 | 2009-10-10 00:35:00 CEST 2009-10-10 | Kjetil Birkeland Moe |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2008-08-06 11:34:59 CEST 2008-08-06 | Yannig MARCHEGAY (Koko... |
Pashto | 098.33 | 59 59 | 0 — | 0 — | 2006-09-07 14:17:12 CEST 2006-09-07 | — |
Persian | 026.67 | 16 16 | 0 — | 0 — | 2008-11-17 22:04:53 CET 2008-11-17 | Roozbeh Pournader |
Polish | 000.00 | 0 — | 0 — | 0 — | 2009-04-14 15:11:00 CEST 2009-04-14 | Arkadiusz Lipiec |
Portuguese | 000.00 | 0 — | 0 — | 6 6 | 2009-04-05 18:35:47 CEST 2009-04-05 | Dark_Webster |
Punjabi | 003.33 | 2 2 | 0 — | 0 — | 2008-09-02 06:10:44 CEST 2008-09-02 | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2009-07-18 23:55:35 CEST 2009-07-18 | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 17 17 | 16 16 | 2009-10-08 14:52:22 CEST 2009-10-08 | Tier |
Serbian | 000.00 | 0 — | 3 3 | 14 14 | 2009-10-29 19:30:35 CET 2009-10-29 | Nemanja |
Slovak | 001.67 | 1 1 | 1 1 | 0 — | 2008-10-04 09:51:09 CEST 2008-10-04 | pavolzetor |
Slovenian | 001.67 | 1 1 | 7 7 | 8 8 | 2009-10-07 21:45:27 CEST 2009-10-07 | Matej Urbančič |
Spanish | 000.00 | 0 — | 0 — | 23 23 | 2009-06-13 10:54:00 CEST 2009-06-13 | Paco Molinero |
Swedish | 000.00 | 0 — | 1 1 | 3 3 | 2008-10-11 11:28:52 CEST 2008-10-11 | Daniel Nylander |
Tamil | 041.67 | 25 25 | 0 — | 0 — | 2008-11-17 22:08:17 CET 2008-11-17 | Elango Sundaram |
Thai | 061.67 | 37 37 | 0 — | 0 — | 2007-04-16 19:25:36 CEST 2007-04-16 | ibirdboy |
Turkish | 000.00 | 0 — | 13 13 | 2 2 | 2010-02-13 02:08:59 CET 2010-02-13 | Seyit İlktürk |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-01-18 17:10:40 CET 2009-01-18 | Volodymyr Dudenko |
Vietnamese | 001.67 | 1 1 | 5 5 | 5 5 | 2006-08-23 07:12:30 CEST 2006-08-23 | Clytie Siddall |
Walloon | 040.00 | 24 24 | 0 — | 0 — | 2008-09-02 06:11:28 CEST 2008-09-02 | Pablo Saratxaga |
Translation unchanged since last synchronized
Changed in Launchpad
Newly translated in Launchpad
Untranslated